Weather
NWP ensemble >18% edge
deactivated
mode paper
uptime n/a
Service deactivated
Last trade
2026-05-30T18:43:37.306847+00:00
Database
/home/trbck/wp/oddsoddy/strategies/weather/paper_run_20260428_080828.db
Tables
positions
Open
0
Closed
11
Win Rate
18.2%
Realized
$-195.05
Unrealized
$+0.00
Combined
$-195.05
Profit Factor
0.26
Max DD
$98.55
Open Positions
No open paper positions for this strategy row.
Recent Closed Positions (6 shown)
| exit_time | market_title | side | entry_price | exit_price | quantity | cost | pnl | status | market_id | entry_p_model | entry_time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-30T18:43:37.306847+00:00 | Will the highest temperature in Chicago be 84°F or higher on May 29? | no | 0.4900 | 0.0000 | 61.224489795918366 | $30.60 | $-30.60 | closed | 0xc7a801c915021e0fe09a3fe927d71456df8f2ce0e57e9d06c6f5aabb323ebf87 | 0.7328 | 2026-05-29T18:44:59.609157+00:00 |
| 2026-05-30T18:43:37.193587+00:00 | Will the highest temperature in Toronto be 25°C or higher on May 29? | no | 0.5000 | 0.0000 | 60.0 | $30.60 | $-30.60 | closed | 0xb6c0bce775d0dd6cb16b6855b4595dca34a608a36ec23f4586cfad5ef38db751 | 0.6932 | 2026-05-29T06:44:21.122818+00:00 |
| 2026-05-28T12:43:36.298871+00:00 | Will the lowest temperature in London be 17°C or higher on May 27? | yes | 0.6500 | 0.0000 | 46.15384615384615 | $30.60 | $-30.60 | closed | 0xa4d6b845c810d5e24e62b132ca0fa023591ca301c56931200adef4d4173d6d5c | 0.8126 | 2026-05-27T00:44:38.181408+00:00 |
| 2026-05-23T06:43:34.174051+00:00 | Will the highest temperature in Chicago be 66°F or higher on May 22? | no | 0.5400 | 1.0000 | 55.55555555555555 | $30.60 | $+23.84 | closed | 0xb1f90f6b33b56444a7fbabd51caa8ba70e6a7e62dad4bfdb2db5bdef98b4105a | 0.7354 | 2026-05-21T12:45:05.967028+00:00 |
| 2026-05-22T00:43:33.696122+00:00 | Will the highest temperature in Seattle be 74°F or higher on May 21? | no | 0.3800 | 0.0000 | 78.94736842105263 | $30.60 | $-30.60 | closed | 0xc6f784affdd5ea49b232786a99946be7fc0b679bb0b62054308ecf80b82ebda7 | 0.7001 | 2026-05-20T12:44:59.279460+00:00 |
| 2026-05-05T21:15:55.592225+00:00 | Will the highest temperature in Miami be between 86-87°F on May 5? | no | 0.4050 | 1.0000 | 74.07407407407408 | $30.30 | $+43.03 | closed | 0x233cbf12c51dba3a706a817210c3e1ad4cfe8e308ab2957b938ae8f75aa72fa7 | 0.7247 | 2026-05-05T15:17:04.605741+00:00 |
Recent Scan Log
No scan log rows are available for this strategy row.