Arb Scanner
YES+NO<0.97 / cross >8%
deactivated
mode paper
uptime n/a
Retired 2026-06-10: 152 closed, -$43.92, NOT VIABLE
Last trade
2026-05-30T11:49:55.504449
Database
/home/trbck/wp/oddsoddy/strategies/arb_scanner/paper_run_20260504_061416.db
Tables
positions
Open
13
Closed
152
Win Rate
36.8%
Realized
$-43.92
Unrealized
$+12.73
Combined
$-31.19
Profit Factor
0.98
Max DD
$251.75
Open Positions (13 shown)
| entry_time | market_title | side | entry_price | quantity | cost | pnl | status | expiry_time | market_id | exit_price | exit_time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-30T11:49:55.504449 | Game Handicap: BLG (-1.5) vs Team WE (+1.5) | NO | 0.3550 | 56.33802816901409 | $20.40 | open | 2026-05-30T15:30:00Z | 0x0c9b6cf4daae2f9702f5434ea30c1a28f88ca109b8c653d39c602de265806c42 | |||
| 2026-05-30T10:51:03.956142 | Games Total: O/U 2.5 | NO | 0.6850 | 29.1970802919708 | $20.40 | open | 2026-05-30T16:00:00Z | 0x5e230d08e49662689f7df8867aa7ce446fcca18b106fb0923c50bc621f4718ef | |||
| 2026-05-30T10:22:41.295407 | UFC Fight Night: Alex Perez vs. Sumudaerji (Flyweight, Main Card) | NO | 0.4550 | 43.95604395604395 | $20.40 | open | 2026-05-31T03:59:59.999Z | 0x10a628f779e82417e5307a902714e80cfa36910c6c28eff1fb56376331d25969 | |||
| 2026-05-30T09:11:48.823807 | Game Handicap: T1 (-1.5) vs BNK FEARX (+1.5) | NO | 0.4250 | 47.05882352941176 | $20.40 | open | 2026-05-30T16:00:00Z | 0xf24f099c463da85d81e15993d29a95c60532ab6fde25ba7ebe37488a8568d86a | |||
| 2026-05-30T03:36:07.758739 | Spurs vs. Thunder: O/U 212.5 | NO | 0.5050 | 39.603960396039604 | $20.40 | open | 2026-05-31T00:00:00Z | 0x5b650fa075f3f99e9fab3aa95ceeb18f642c1d30a715d38fbbdfb24ba8da3fab | |||
| 2026-05-30T03:15:56.146416 | Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 | NO | 0.1105 | 180.99547511312213 | $20.40 | open | 2026-05-30T16:00:00Z | 0xc20405ca8ce7d82790f0557bd5b3fc2bdec2137937d91f53caef5cb86878b18f | |||
| 2026-05-30T01:59:11.794850 | UFC Fight Night: Song Yadong vs. Deiveson Figueiredo (Bantamweight, Main Card) | NO | 0.1950 | 102.56410256410254 | $20.40 | open | 2026-05-31T03:59:59.999Z | 0x3b2b4d8d91064d1475b059e1884a20923aa2a7f6c82514637b4bbc0cf6cdb685 | |||
| 2026-05-29T23:17:13.683976 | World Championships: Canada vs. Finland | NO | 0.3700 | 54.054054054054056 | $20.40 | open | 2026-05-30T18:00:00Z | 0x34919373b12333b94f155774b956371fc8dd4ab7bb49ec131314b1e1127b9a35 | |||
| 2026-05-29T14:35:19.296198 | Will Bitcoin dip to $70,000 in May? | NO | 0.8525 | 23.46041055718475 | $20.40 | open | 2026-06-01T04:00:00Z | 0x27ad7baca4066891d8e8e5a4df38b164e95b56757041a5c198d24f9cd984b877 | |||
| 2026-05-29T14:35:19.295046 | Will Bitcoin dip to $72,500 in May? | NO | 0.0600 | 333.3333333333331 | $20.40 | open | 2026-06-01T04:00:00Z | 0xba748fe5b263077b102337ad026180a998a230996a8b108e6d0418b869e7529d | |||
| 2026-05-29T12:56:22.147003 | Spurs vs. Thunder: O/U 211.5 | NO | 0.4850 | 41.23711340206186 | $20.40 | open | 2026-05-31T00:00:00Z | 0xa371af2ba2003fc25b4b7007d0d8de6c8f29291db64b0fe64bab45e992057e2a | |||
| 2026-05-28T22:35:46.266519 | Will Iván Cepeda Castro win the 1st round of the 2026 Colombian presidential election? | NO | 0.2750 | 72.72727272727272 | $20.40 | open | 2026-05-31T16:00:00Z | 0xc00920db6f5e84821a61bd31578499bbc9bd125949572b589b7a9e4b0f13bad3 | |||
| 2026-05-27T04:26:56.795133 | Will Labour Party win the most seats in the House of Representatives in the 2026 Maltese general election? | NO | 0.0625 | 320.00000000000006 | $20.40 | open | 2026-05-30T00:00:00Z | 0x0646da8bcb4358bbd2f1f0e85f236ad8ea1091a0eeb4a8db78cd036fbc3c8dd7 |
Recent Closed Positions (50 shown)
| exit_time | market_title | side | entry_price | exit_price | quantity | cost | pnl | status | market_id | entry_time | expiry_time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-30T11:39:46.111887 | Games Total: O/U 3.5 | NO | 0.0650 | 1.0000 | 307.6923076923075 | $20.40 | $-20.40 | closed | 0xd876c738e0f1a5f71489bfc4d72e0413ba4c62beb0036e2d1491232ed82c9e60 | 2026-05-30T10:51:03.958174 | 2026-05-30T15:30:00Z |
| 2026-05-30T03:17:56.747400 | Will Alphabet be the second-largest company in the world by market cap on May 31? | NO | 0.0565 | 1.0000 | 353.98230088495586 | $20.40 | $-20.40 | closed | 0xc7d6aa9c99200f929db6f7b20585713162722c1aac273ae2e723593361227170 | 2026-05-29T19:18:58.378970 | 2026-05-31T06:00:00Z |
| 2026-05-29T22:42:30.935387 | Israel x Lebanon diplomatic meeting by May 31? | NO | 0.0900 | 1.0000 | 222.22222222222234 | $20.40 | $-20.40 | closed | 0x47b6b130aec759db0a1e77ea8ddd3ae4f38bcc89ed8ca6172449d0e00f1bd6f7 | 2026-05-29T15:05:43.542693 | 2026-05-31T00:00:00Z |
| 2026-05-29T18:56:35.255613 | Will Russia capture all of Hryshyne by May 31? | NO | 0.1360 | 1.0000 | 147.0588235294118 | $20.40 | $-20.40 | closed | 0x45c18bb127c2727a967eb657248b98bc530389e38348fff050e2a4ab60e53392 | 2026-05-29T12:01:54.079015 | 2026-05-31T00:00:00Z |
| 2026-05-29T15:25:57.494842 | Ethereum Up or Down on May 29? | NO | 0.1750 | 1.0000 | 114.28571428571428 | $20.40 | $-20.40 | closed | 0xb99200fb788cf05cfcf92090357abe48c3918337de9c6f1dc126939b687864bf | 2026-05-29T10:37:10.654486 | 2026-05-29T16:00:00Z |
| 2026-05-29T12:22:04.242538 | Dota 2: Team Falcons vs BetBoom Team (BO1) - BLAST Slam Group Stage | NO | 0.4650 | 0.0000 | 43.01075268817205 | $20.40 | $+21.75 | closed | 0xaff9a0d2169a64ca437c6c6d2b64dd0e0dca41a5c61670d0e7f0f6b86542e68e | 2026-05-29T08:46:16.169022 | 2026-05-29T17:30:00Z |
| 2026-05-29T09:18:32.255831 | Will the highest temperature in Shanghai be 27°C on May 29? | NO | 0.5200 | 1.0000 | 38.46153846153846 | $20.40 | $-20.40 | closed | 0x3196e8274977f48c4b3232f51719ded87d191d93940c0d3615818f7fc0d08309 | 2026-05-29T08:44:15.183085 | 2026-05-29T12:00:00Z |
| 2026-05-29T08:50:17.689196 | Will the highest temperature in Shanghai be 26°C on May 29? | NO | 0.3370 | 0.0000 | 59.34718100890208 | $20.40 | $+37.76 | closed | 0x50aa2e6a0f0b59b624328ee1d1bcbb3bfe2ddb7488a02151579436a85a86c086 | 2026-05-29T08:44:15.182003 | 2026-05-29T12:00:00Z |
| 2026-05-29T02:21:39.542763 | Spread: Las Vegas Aces (-3.5) | NO | 0.4650 | 0.0000 | 43.01075268817205 | $20.40 | $+21.75 | closed | 0x1a4ee3d4a6b4b050603837471fbdf0095a53a3743b1f6187151402d54f512404 | 2026-05-28T18:09:06.402188 | 2026-05-29T00:00:00Z |
| 2026-05-29T02:19:38.736917 | Las Vegas Aces vs. Dallas Wings | NO | 0.3850 | 0.0000 | 51.94805194805195 | $20.40 | $+30.51 | closed | 0xabaaa89d4d26fde933ca7c55a43c81872549f01d68cddb6a4b7ce1f1856b9d59 | 2026-05-28T19:35:47.831952 | 2026-05-29T00:00:00Z |
| 2026-05-29T02:09:34.247475 | Spread: Las Vegas Aces (-4.5) | NO | 0.5000 | 0.0000 | 40.0 | $20.40 | $+18.80 | closed | 0xfceb5c616991185b4935741adcf197a36fbfdc0003b5ba14090e38a3e2cf4faf | 2026-05-28T18:09:06.599393 | 2026-05-29T00:00:00Z |
| 2026-05-28T16:34:28.860512 | SPY (SPY) Up or Down on May 28? | NO | 0.0700 | 1.0000 | 285.7142857142855 | $20.40 | $-20.40 | closed | 0x7bbe5f3a47af8b4064e96d8c157cb0be9c089b5d7bafab655300d9aa59080e01 | 2026-05-28T16:20:23.817536 | 2026-05-28T20:00:00Z |
| 2026-05-28T16:00:15.632472 | Will the price of Ethereum be above $2,000 on May 28? | NO | 0.3115 | 0.0000 | 32.102728731942214 | $10.20 | $+21.26 | closed | 0x3f4ef68c8c4593fe1f18ed198c3ffca6f800373fb24f47ee25e17b95d6011957 | 2026-05-28T03:30:09.785930 | 2026-05-28T16:00:00Z |
| 2026-05-28T16:00:15.632417 | Will the price of Ethereum be above $2,000 on May 28? | YES | 0.4320 | 0.0000 | 23.14814814814815 | $10.20 | $-10.20 | closed | 0x3f4ef68c8c4593fe1f18ed198c3ffca6f800373fb24f47ee25e17b95d6011957 | 2026-05-28T03:30:09.785510 | 2026-05-28T16:00:00Z |
| 2026-05-28T03:46:16.583424 | Washington Mystics vs. Seattle Storm | NO | 0.4450 | 1.0000 | 44.9438202247191 | $20.40 | $-20.40 | closed | 0xd95cc2361558e618c321d2cafd857da42318f182c10ed0ae4f9ea1f101422956 | 2026-05-27T20:24:43.018299 | 2026-05-28T02:00:00Z |
| 2026-05-28T02:23:43.080397 | Hurricanes vs. Canadiens | NO | 0.4350 | 1.0000 | 45.97701149425287 | $20.40 | $-20.40 | closed | 0x3c0c53736dfcec0936d4beb6192642439c5dbf6238be42c8f652565cb0de519a | 2026-05-27T15:58:29.870200 | 2026-05-28T00:00:00Z |
| 2026-05-27T20:26:43.412060 | Crystal Palace FC vs. Rayo Vallecano de Madrid: O/U 0.5 | NO | 0.1150 | 1.0000 | 173.9130434782609 | $20.40 | $-20.40 | closed | 0xdf3bd5e38b036790c4c60d810119b1f7c00fa039c5b53dd3d351556119e20936 | 2026-05-27T14:53:49.918135 | 2026-05-27T19:00:00Z |
| 2026-05-27T11:28:28.088878 | Dota 2: PARIVISION vs Tundra Esports (BO1) - BLAST Slam Group Stage | NO | 0.3800 | 1.0000 | 52.63157894736842 | $20.40 | $-20.40 | closed | 0xf9127cc579dffc1b3d64f3da6033042f67904b6d9f50c19fa5639f0af6b40757 | 2026-05-27T10:09:37.510550 | 2026-05-27T16:20:00Z |
| 2026-05-27T09:09:51.339925 | Dota 2: Team Falcons vs Xtreme Gaming (BO1) - BLAST Slam Group Stage | NO | 0.3850 | 1.0000 | 51.94805194805195 | $20.40 | $-20.40 | closed | 0x14b39b3cbea64b1fd41229f8baaa87de9d6af234b6de58ab1c2b70746187bbda | 2026-05-27T06:40:10.268924 | 2026-05-27T14:00:00Z |
| 2026-05-27T02:34:06.844125 | Spurs vs. Thunder: O/U 215.5 | NO | 0.4750 | 1.0000 | 42.10526315789474 | $20.40 | $-20.40 | closed | 0x4ec12446f2bf631c77c5073b9b6bf0719a110fb78843d8e4588546f6959c2daa | 2026-05-26T16:21:21.355749 | 2026-05-27T00:30:00Z |
| 2026-05-27T02:28:04.689990 | Spurs vs. Thunder: O/U 216.5 | NO | 0.5050 | 1.0000 | 39.603960396039604 | $20.40 | $-20.40 | closed | 0xcf1a78bc2f6cd1dfd995ae59d2b9a2803503661f1e6c071de77cab372298e73b | 2026-05-26T16:21:21.354843 | 2026-05-27T00:30:00Z |
| 2026-05-27T00:11:11.625727 | Will Ken Paxton win the 2026 Texas Republican Primary? | NO | 0.0650 | 1.0000 | 307.6923076923075 | $20.40 | $-20.40 | closed | 0x99a0fdc1bb6308873bf87eb75a47e21c8340fe20fb6b033444c1d21392da10a9 | 2026-05-24T15:58:19.567409 | 2026-05-26T00:00:00Z |
| 2026-05-26T18:02:12.082475 | Dota 2: PARIVISION vs Team Yandex (BO1) - BLAST Slam Group Stage | NO | 0.4450 | 0.0000 | 44.9438202247191 | $20.40 | $+23.64 | closed | 0x201c7d7e1d64056df891dc83ef99f567e1dabf4bdcaa4efc3e031e469eed7d9b | 2026-05-26T16:37:28.582536 | 2026-05-26T22:10:00Z |
| 2026-05-26T09:34:47.141114 | Game Handicap: HLE (-2.5) vs Dplus KIA (+2.5) | NO | 0.5700 | 1.0000 | 35.08771929824561 | $20.40 | $-20.40 | closed | 0x5a32dae5df2414bc7bf1e2c1344d84a50a6b8cce4899b66442442f99e00f16aa | 2026-05-26T08:05:58.815589 | 2026-05-26T13:00:00Z |
| 2026-05-26T09:32:46.284242 | Game Handicap: HLE (-1.5) vs Dplus KIA (+1.5) | NO | 0.4000 | 1.0000 | 50.0 | $20.40 | $-20.40 | closed | 0x321bd3e27689ad91ff339188a3b1924d8e4a2faa3a709f1ef99cadb66c14d766 | 2026-05-26T08:05:58.813544 | 2026-05-26T13:00:00Z |
| 2026-05-26T02:45:32.947415 | Knicks vs. Cavaliers: O/U 216.5 | NO | 0.4850 | 1.0000 | 41.23711340206186 | $20.40 | $-20.40 | closed | 0x3bb97ae03e3fda9183fee8375d3f53327044dfb2e3a15353328ce9bf6a721916 | 2026-05-25T13:16:46.794307 | 2026-05-26T00:00:00Z |
| 2026-05-26T02:43:32.198258 | Knicks vs. Cavaliers: O/U 217.5 | NO | 0.4950 | 1.0000 | 40.4040404040404 | $20.40 | $-20.40 | closed | 0x915a9b1b5a42229e0d8bc9be82c2927ab644f20ae7dd1318f60aa3174260a654 | 2026-05-25T13:16:46.795022 | 2026-05-26T00:00:00Z |
| 2026-05-26T01:55:13.378419 | Knicks vs. Cavaliers | NO | 0.4550 | 1.0000 | 43.95604395604395 | $20.40 | $-20.40 | closed | 0xc775ae21fba7d1949f6da0c45a880b5ab1a19c39d9c2f4f1b93f37af0bc014d9 | 2026-05-25T05:08:48.180611 | 2026-05-26T00:00:00Z |
| 2026-05-25T23:56:23.876400 | Will the Iran ceasefire continue through May 28? | NO | 0.1550 | 0.0000 | 129.03225806451613 | $20.40 | $+106.05 | closed | 0xbdf0bbe0d1fd006aec6deef5482ca94b8ff0ceea73860bda0a337c4ce50d4448 | 2026-05-25T00:02:09.032786 | 2026-05-28T00:00:00Z |
| 2026-05-25T23:54:22.928942 | Will the Iran ceasefire continue through May 26? | NO | 0.0525 | 0.0000 | 380.95238095238113 | $20.40 | $+352.93 | closed | 0x92485347d2c139beb425df7bee78b98805d0eab1eb0cc953cf000e9a287eab7e | 2026-05-25T19:46:05.851733 | 2026-05-26T00:00:00Z |
| 2026-05-25T13:02:39.651859 | Bitcoin Up or Down on May 25? | NO | 0.4250 | 1.0000 | 47.05882352941176 | $20.40 | $-20.40 | closed | 0x8fea4bfdeac480684145f4a213cd349730414ee9dbfd2b2cfd2401eea591181c | 2026-05-24T20:20:48.741429 | 2026-05-25T16:00:00Z |
| 2026-05-25T08:56:42.422177 | Will the Iran ceasefire continue through May 26? | NO | 0.2150 | 1.0000 | 93.02325581395351 | $20.40 | $-20.40 | closed | 0x92485347d2c139beb425df7bee78b98805d0eab1eb0cc953cf000e9a287eab7e | 2026-05-23T16:27:23.701702 | 2026-05-26T00:00:00Z |
| 2026-05-25T02:53:45.820517 | Will the Iran ceasefire continue through May 25? | NO | 0.2150 | 1.0000 | 93.02325581395351 | $20.40 | $-20.40 | closed | 0xa743ce4a2a42aa232c2caa41aa27837ff1cde07781a1e9a726342065c3d86ba6 | 2026-05-23T05:08:20.722964 | 2026-05-25T00:00:00Z |
| 2026-05-25T02:37:38.111968 | Spread: Spurs (-2.5) | NO | 0.5050 | 1.0000 | 39.603960396039604 | $20.40 | $-20.40 | closed | 0xae43170ba71a31b7b0c8de048d60958b2b5823df62c5b79ac089a62160057f10 | 2026-05-24T21:09:24.608994 | 2026-05-25T00:00:00Z |
| 2026-05-25T02:27:33.031642 | Spread: Spurs (-1.5) | NO | 0.4750 | 1.0000 | 42.10526315789474 | $20.40 | $-20.40 | closed | 0x9f2ad5364164ef977357d247cb2990d5b741737c8df996930d51df3e39b59c85 | 2026-05-24T21:09:24.609774 | 2026-05-25T00:00:00Z |
| 2026-05-25T01:26:59.321496 | Will Inter Miami CF win on 2026-05-24? | NO | 0.2950 | 1.0000 | 67.79661016949152 | $20.40 | $-20.40 | closed | 0x52855986cdc185cdc32fc06dcce2ea65017e9ffa96c20e8517f1f6a05694581c | 2026-05-24T20:00:27.977110 | 2026-05-24T23:00:00Z |
| 2026-05-24T20:53:11.744065 | Will AS Roma win on 2026-05-24? | NO | 0.3050 | 1.0000 | 65.57377049180327 | $20.40 | $-20.40 | closed | 0x09539e64e828251558d451816d6f19bec517c552ccb48791f3e8bba7db570d42 | 2026-05-24T09:10:12.609747 | 2026-05-24T13:00:00Z |
| 2026-05-24T17:03:00.457408 | Will Manchester City FC win on 2026-05-24? | NO | 0.2550 | 0.0000 | 78.43137254901961 | $20.40 | $+56.46 | closed | 0x13ec289656b40a8bfde87cb36c8a03b5d2ce4558df26e207ebc0548c53ac39e7 | 2026-05-23T05:28:27.536769 | 2026-05-24T15:00:00Z |
| 2026-05-24T16:52:55.057738 | Will Arsenal FC win on 2026-05-24? | NO | 0.4850 | 1.0000 | 41.23711340206186 | $20.40 | $-20.40 | closed | 0x83e3bd62809c98d241e60ffe07ff3aa8b86f3f8cbcaed516612d3c2cf6aa1810 | 2026-05-23T17:13:50.491580 | 2026-05-24T15:00:00Z |
| 2026-05-24T16:18:30.810862 | Will Brighton & Hove Albion FC win on 2026-05-24? | NO | 0.4750 | 0.0000 | 42.10526315789474 | $20.40 | $+20.86 | closed | 0x46ba57856bc9db7bcf351dcebaf92bc82fbe89f2c3fe717b6dd131a3a0961680 | 2026-05-24T01:28:00.115172 | 2026-05-24T15:00:00Z |
| 2026-05-24T09:32:26.064167 | Map Handicap: FAL (-1.5) vs Legacy (+1.5) | NO | 0.2250 | 0.0000 | 88.88888888888891 | $20.40 | $+66.71 | closed | 0x30fb6779451f227b2b5b014a635d6522b9f8ae18a44272d0468d5f87cfd39b2c | 2026-05-24T07:19:02.621356 | 2026-05-24T12:15:00Z |
| 2026-05-24T02:50:48.816957 | Will Nashville SC win on 2026-05-23? | NO | 0.4850 | 1.0000 | 41.23711340206186 | $20.40 | $-20.40 | closed | 0x45a8786f3538f44538755da1619a79cf1932fe377c4699f791f88ddf5f1db175 | 2026-05-23T20:07:48.338651 | 2026-05-24T00:30:00Z |
| 2026-05-24T02:42:44.385257 | Spread: Cavaliers (-2.5) | NO | 0.5050 | 0.0000 | 39.603960396039604 | $20.40 | $+18.41 | closed | 0x498e2ad9779fed68f99a53d85922993e94b4e9a09838792c0c140b8b996303b1 | 2026-05-23T13:43:45.863591 | 2026-05-24T00:00:00Z |
| 2026-05-24T02:38:42.078412 | Spread: Cavaliers (-1.5) | NO | 0.4750 | 0.0000 | 42.10526315789474 | $20.40 | $+20.86 | closed | 0x601a194cb181205df30a5d09a499386fc58ffc1612bd5753a56fee717ae41b38 | 2026-05-23T13:43:45.864873 | 2026-05-24T00:00:00Z |
| 2026-05-23T21:20:42.121780 | Will Girona FC win on 2026-05-23? | NO | 0.4750 | 0.0000 | 42.10526315789474 | $20.40 | $+20.86 | closed | 0x052d611ba12b9916a9d3110366110977bfc15d2df798a748bafefc8b281df6e1 | 2026-05-23T10:42:24.233507 | 2026-05-23T19:00:00Z |
| 2026-05-23T20:46:19.070223 | Real Betis Balompié vs. Levante UD: O/U 2.5 | NO | 0.4150 | 1.0000 | 48.192771084337345 | $20.40 | $-20.40 | closed | 0x68b6b6378f22b8efc5a1a7fe992e08dd714fae21ba04be7067a16897fe130325 | 2026-05-23T13:39:43.882311 | 2026-05-23T19:00:00Z |
| 2026-05-23T17:58:21.814571 | Bologna FC 1909 vs. FC Internazionale Milano: O/U 5.5 | NO | 0.6200 | 1.0000 | 32.25806451612903 | $20.40 | $-20.40 | closed | 0xabaf9516da934418539b4e7a1c98e0cc6b804b5a752b5e1960533da39a7a3a0a | 2026-05-23T17:34:07.265791 | 2026-05-24T13:00:00Z |
| 2026-05-23T17:36:08.058510 | Bologna FC 1909 vs. FC Internazionale Milano: O/U 4.5 | NO | 0.2550 | 1.0000 | 78.43137254901961 | $20.40 | $-20.40 | closed | 0x5ab6619867a24316363112ae14fdead82d5625f0dbe8be7169bf530f99b254b9 | 2026-05-23T17:34:07.267248 | 2026-05-24T13:00:00Z |
| 2026-05-23T17:34:06.692447 | Bologna FC 1909 vs. FC Internazionale Milano: O/U 4.5 | NO | 0.5250 | 1.0000 | 38.095238095238095 | $20.40 | $-20.40 | closed | 0x5ab6619867a24316363112ae14fdead82d5625f0dbe8be7169bf530f99b254b9 | 2026-05-23T17:13:50.490545 | 2026-05-24T13:00:00Z |
| 2026-05-23T17:32:05.516957 | Bologna FC 1909 vs. FC Internazionale Milano: O/U 3.5 | NO | 0.2050 | 1.0000 | 97.56097560975607 | $20.40 | $-20.40 | closed | 0x7bac2f8bbbb74bfce43e101f87c008bbde2811640e5cd470e7609035af3373b2 | 2026-05-23T17:13:50.489148 | 2026-05-24T13:00:00Z |
Recent Scan Log
No scan log rows are available for this strategy row.