Arb Scanner Dashboard

2026-07-10 22:59:06 UTC — refreshes every 60s

Bankroll
$1,000
Deployed
$265.20
Available
$690.88
Realized P&L
$-43.92
Open / Closed
13 / 152
Win Rate
37%
Wins / Losses
56 / 96

Arb Scan Stats

Total Opps
13098
Internal
0
Cross-Market
0
Entered
164
Avg Spread
0.254

P&L Over Time

Open Positions (13)

MarketSideTypeEntryCostOpenedResolves
Game Handicap: BLG (-1.5) vs Team WE (+1.5) NO CROSS 0.3550 $20.40 May 30 11:49 May 30 15:30
Games Total: O/U 2.5 NO CROSS 0.6850 $20.40 May 30 10:51 May 30 16:00
UFC Fight Night: Alex Perez vs. Sumudaerji (Flyweight, Main Card) NO CROSS 0.4550 $20.40 May 30 10:22 May 31 03:59
Game Handicap: T1 (-1.5) vs BNK FEARX (+1.5) NO CROSS 0.4250 $20.40 May 30 09:11 May 30 16:00
Spurs vs. Thunder: O/U 212.5 NO CROSS 0.5050 $20.40 May 30 03:36 May 31 00:00
Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 NO CROSS 0.1105 $20.40 May 30 03:15 May 30 16:00
UFC Fight Night: Song Yadong vs. Deiveson Figueiredo (Bantamweigh NO CROSS 0.1950 $20.40 May 30 01:59 May 31 03:59
World Championships: Canada vs. Finland NO CROSS 0.3700 $20.40 May 29 23:17 May 30 18:00
Will Bitcoin dip to $70,000 in May? NO CROSS 0.8525 $20.40 May 29 14:35 Jun 01 04:00
Will Bitcoin dip to $72,500 in May? NO CROSS 0.0600 $20.40 May 29 14:35 Jun 01 04:00
Spurs vs. Thunder: O/U 211.5 NO CROSS 0.4850 $20.40 May 29 12:56 May 31 00:00
Will Iván Cepeda Castro win the 1st round of the 2026 Colombian p NO CROSS 0.2750 $20.40 May 28 22:35 May 31 16:00
Will Labour Party win the most seats in the House of Representati NO CROSS 0.0625 $20.40 May 27 04:26 May 30 00:00

Recent Closed Positions

MarketTypeEntryExitP&LClosed
Games Total: O/U 3.5 CROSS 0.0650 1.0000 $-20.40 May 30 11:39
Will Alphabet be the second-largest company in the world by marke CROSS 0.0565 1.0000 $-20.40 May 30 03:17
Israel x Lebanon diplomatic meeting by May 31? CROSS 0.0900 1.0000 $-20.40 May 29 22:42
Will Russia capture all of Hryshyne by May 31? CROSS 0.1360 1.0000 $-20.40 May 29 18:56
Ethereum Up or Down on May 29? CROSS 0.1750 1.0000 $-20.40 May 29 15:25
Dota 2: Team Falcons vs BetBoom Team (BO1) - BLAST Slam Group Sta CROSS 0.4650 0.0000 $21.75 May 29 12:22
Will the highest temperature in Shanghai be 27°C on May 29? CROSS 0.5200 1.0000 $-20.40 May 29 09:18
Will the highest temperature in Shanghai be 26°C on May 29? CROSS 0.3370 0.0000 $37.76 May 29 08:50
Spread: Las Vegas Aces (-3.5) CROSS 0.4650 0.0000 $21.75 May 29 02:21
Las Vegas Aces vs. Dallas Wings CROSS 0.3850 0.0000 $30.51 May 29 02:19
Spread: Las Vegas Aces (-4.5) CROSS 0.5000 0.0000 $18.80 May 29 02:09
SPY (SPY) Up or Down on May 28? CROSS 0.0700 1.0000 $-20.40 May 28 16:34
Will the price of Ethereum be above $2,000 on May 28? CROSS 0.3115 0.0000 $21.26 May 28 16:00
Will the price of Ethereum be above $2,000 on May 28? CROSS 0.4320 0.0000 $-10.20 May 28 16:00
Washington Mystics vs. Seattle Storm CROSS 0.4450 1.0000 $-20.40 May 28 03:46
Hurricanes vs. Canadiens CROSS 0.4350 1.0000 $-20.40 May 28 02:23
Crystal Palace FC vs. Rayo Vallecano de Madrid: O/U 0.5 CROSS 0.1150 1.0000 $-20.40 May 27 20:26
Dota 2: PARIVISION vs Tundra Esports (BO1) - BLAST Slam Group Sta CROSS 0.3800 1.0000 $-20.40 May 27 11:28
Dota 2: Team Falcons vs Xtreme Gaming (BO1) - BLAST Slam Group St CROSS 0.3850 1.0000 $-20.40 May 27 09:09
Spurs vs. Thunder: O/U 215.5 CROSS 0.4750 1.0000 $-20.40 May 27 02:34

Last 30 Arb Opportunities Detected

MarketTypeYESNOYES+NOSpreadDetectedAction
Paris Saint-Germain FC vs. Arsenal FC: O/U 2.5 CROSS 0.4450 0.5550 1.0000 0.178 May 30 11:58 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 CROSS 0.9115 0.0885 1.0000 0.178 May 30 11:56 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 2.5 CROSS 0.4450 0.5550 1.0000 0.178 May 30 11:56 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 CROSS 0.9115 0.0885 1.0000 0.178 May 30 11:53 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 2.5 CROSS 0.4450 0.5550 1.0000 0.178 May 30 11:53 WATCHED
Game Handicap: BLG (-1.5) vs Team WE (+1.5) CROSS 0.6700 0.3300 1.0000 0.168 May 30 11:51 WATCHED
Game Handicap: BLG (-1.5) vs Team WE (+1.5) CROSS 0.6650 0.3350 1.0000 0.168 May 30 11:51 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 CROSS 0.9115 0.0885 1.0000 0.178 May 30 11:51 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 2.5 CROSS 0.4450 0.5550 1.0000 0.178 May 30 11:51 WATCHED
Game Handicap: BLG (-1.5) vs Team WE (+1.5) CROSS 0.6700 0.3300 1.0000 0.168 May 30 11:49 WATCHED
Game Handicap: BLG (-1.5) vs Team WE (+1.5) CROSS 0.6650 0.3350 1.0000 0.168 May 30 11:49 ENTERED
Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 CROSS 0.9115 0.0885 1.0000 0.178 May 30 11:49 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 2.5 CROSS 0.4450 0.5550 1.0000 0.178 May 30 11:49 WATCHED
Game Handicap: BLG (-1.5) vs Team WE (+1.5) CROSS 0.6700 0.3300 1.0000 0.168 May 30 11:47 WATCHED
Game Handicap: BLG (-1.5) vs Team WE (+1.5) CROSS 0.6650 0.3350 1.0000 0.168 May 30 11:47 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 CROSS 0.9115 0.0885 1.0000 0.178 May 30 11:47 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 2.5 CROSS 0.4450 0.5550 1.0000 0.178 May 30 11:47 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 CROSS 0.9115 0.0885 1.0000 0.178 May 30 11:45 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 2.5 CROSS 0.4450 0.5550 1.0000 0.178 May 30 11:45 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 CROSS 0.9115 0.0885 1.0000 0.178 May 30 11:43 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 2.5 CROSS 0.4450 0.5550 1.0000 0.178 May 30 11:43 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 CROSS 0.9115 0.0885 1.0000 0.178 May 30 11:41 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 2.5 CROSS 0.4450 0.5550 1.0000 0.178 May 30 11:41 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 CROSS 0.9115 0.0885 1.0000 0.178 May 30 11:39 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 2.5 CROSS 0.4450 0.5550 1.0000 0.178 May 30 11:39 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 CROSS 0.9115 0.0885 1.0000 0.178 May 30 11:37 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 2.5 CROSS 0.4450 0.5550 1.0000 0.178 May 30 11:37 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 CROSS 0.9085 0.0915 1.0000 0.177 May 30 11:35 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 2.5 CROSS 0.4450 0.5550 1.0000 0.177 May 30 11:35 WATCHED
Paris Saint-Germain FC vs. Arsenal FC: O/U 0.5 CROSS 0.9085 0.0915 1.0000 0.177 May 30 11:33 WATCHED

DB: paper_run_20260504_061416.db