Whale Tracker Drift Bot
Adaptive immediate drift_bot entries/exits from Whale Tracker classified flow
active
mode paper
uptime 3d
Marginal current paper: 325 closed, PF 1.04, P&L $+17.33
Last trade
2026-06-12T13:14:56.573518+00:00
Database
/home/trbck/wp/oddsoddy/strategies/whale_tracker/whale_tracker.db
Tables
paper_trades, signal_impacts, signals
Open
0
Closed
325
Win Rate
50.8%
Realized
$+17.33
Unrealized
$+0.00
Combined
$+17.33
Profit Factor
1.04
Max DD
$111.23
Open Positions
No open paper positions for this strategy row.
Recent Closed Positions (50 shown)
| closed_at | source | market_title | side | entry_price | current_price | size_usd | pnl_usd | status | exit_reason | pnl_pct | market_class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | Will the U.S. invade Iran before 2027? | NO | 0.7400 | 0.8250 | $35.52 | $+4.08 | closed_win | deactivated_rule | 11.5% | near_low |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | Israel closes its airspace by June 15? | NO | 0.8700 | 0.9695 | $30.80 | $+3.52 | closed_win | deactivated_rule | 11.4% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | Will the U.S. invade Iran before 2027? | NO | 0.8100 | 0.8250 | $30.80 | $+0.57 | closed_win | deactivated_rule | 1.9% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8177 | 0.8490 | $30.80 | $+1.18 | closed_win | deactivated_rule | 3.8% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8357 | 0.8490 | $30.80 | $+0.49 | closed_win | deactivated_rule | 1.6% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | Will the U.S. invade Iran before 2027? | NO | 0.8200 | 0.8250 | $30.80 | $+0.19 | closed_win | deactivated_rule | 0.6% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8404 | 0.8490 | $30.80 | $+0.32 | closed_win | deactivated_rule | 1.0% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8299 | 0.8490 | $30.80 | $+0.71 | closed_win | deactivated_rule | 2.3% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8400 | 0.8490 | $30.80 | $+0.33 | closed_win | deactivated_rule | 1.1% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by August 31, 2026? | NO | 0.4100 | 0.4150 | $33.28 | $+0.41 | closed_win | deactivated_rule | 1.2% | mid_long_liquid |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US-Iran nuclear deal by June 30? | NO | 0.5300 | 0.5450 | $33.28 | $+0.94 | closed_win | deactivated_rule | 2.8% | mid_long_liquid |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by June 15, 2026? | NO | 0.7100 | 0.7550 | $35.52 | $+2.25 | closed_win | deactivated_rule | 6.3% | near_low |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8405 | 0.8490 | $30.80 | $+0.31 | closed_win | deactivated_rule | 1.0% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US-Iran nuclear deal by June 30? | NO | 0.5200 | 0.5450 | $33.28 | $+1.60 | closed_win | deactivated_rule | 4.8% | mid_long_liquid |
| 2026-06-12T13:01:12.706508+00:00 | drift_bot | Will the U.S. invade Iran before 2027? | NO | 0.7500 | 0.8250 | $35.52 | $+3.55 | closed_time | time_stop | 10.0% | near_low |
| 2026-06-12T12:40:56.832925+00:00 | drift_bot | US x Iran permanent peace deal by July 31, 2026? | NO | 0.5431 | 0.5150 | $33.28 | $-1.72 | closed_loss | sl | -5.2% | mid_long_liquid |
| 2026-06-12T12:14:37.368784+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8707 | 0.8215 | $30.80 | $-1.74 | closed_loss | sl | -5.7% | extreme_low_long |
| 2026-06-12T12:14:37.368784+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8707 | 0.8215 | $30.80 | $-1.74 | closed_loss | sl | -5.7% | extreme_low_long |
| 2026-06-12T10:20:58.419069+00:00 | drift_bot | US x Iran permanent peace deal by July 31, 2026? | NO | 0.5947 | 0.5450 | $33.28 | $-2.78 | closed_loss | sl | -8.4% | mid_long_liquid |
| 2026-06-12T10:20:58.419069+00:00 | drift_bot | US x Iran permanent peace deal by July 31, 2026? | NO | 0.5800 | 0.5450 | $33.28 | $-2.01 | closed_loss | sl | -6.0% | mid_long_liquid |
| 2026-06-12T10:07:22.931737+00:00 | drift_bot | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by June 15, 2026? | NO | 0.7400 | 0.6750 | $35.52 | $-3.12 | closed_loss | sl | -8.8% | near_low |
| 2026-06-12T05:25:35.071835+00:00 | drift_bot | US announces new Iran agreement/ceasefire extension by June 30? | NO | 0.3400 | 0.2750 | $33.28 | $-6.36 | closed_loss | sl | -19.1% | mid_long_liquid |
| 2026-06-12T05:25:35.071835+00:00 | drift_bot | US announces new Iran agreement/ceasefire extension by June 30? | NO | 0.3395 | 0.2750 | $33.28 | $-6.32 | closed_loss | sl | -19.0% | mid_long_liquid |
| 2026-06-12T05:21:02.608340+00:00 | drift_bot | US x Iran permanent peace deal by August 31, 2026? | NO | 0.4200 | 0.4650 | $33.28 | $+3.57 | closed_win | tp | 10.7% | mid_long_liquid |
| 2026-06-12T05:16:29.780542+00:00 | drift_bot | Will the U.S. invade Iran before 2027? | NO | 0.7800 | 0.8150 | $35.52 | $+1.59 | closed_time | time_stop | 4.5% | near_low |
| 2026-06-12T05:14:28.487321+00:00 | drift_bot | US x Iran permanent peace deal by July 31, 2026? | NO | 0.5800 | 0.6450 | $33.28 | $+3.73 | closed_win | tp | 11.2% | mid_long_liquid |
| 2026-06-12T04:02:46.944424+00:00 | drift_bot | US-Iran nuclear deal by June 30? | NO | 0.5658 | 0.5250 | $33.28 | $-2.40 | closed_loss | sl | -7.2% | mid_long_liquid |
| 2026-06-12T01:02:28.902873+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8970 | 0.8435 | $30.80 | $-1.84 | closed_loss | sl | -6.0% | extreme_low_long |
| 2026-06-11T23:59:01.286638+00:00 | drift_bot | US announces new Iran agreement/ceasefire extension by June 30? | NO | 0.3200 | 0.2950 | $33.28 | $-2.60 | closed_loss | sl | -7.8% | mid_long_liquid |
| 2026-06-11T22:48:24.080738+00:00 | drift_bot | US announces new Iran agreement/ceasefire extension by June 30? | NO | 0.3300 | 0.3050 | $33.28 | $-2.52 | closed_loss | sl | -7.6% | mid_long_liquid |
| 2026-06-11T22:35:46.763438+00:00 | drift_bot | Will the Iranian regime fall before 2027? | NO | 0.8400 | 0.8750 | $30.80 | $+1.28 | closed_time | time_stop | 4.2% | extreme_low_long |
| 2026-06-11T22:30:12.731788+00:00 | drift_bot | Will the U.S. invade Iran before 2027? | NO | 0.7700 | 0.8150 | $35.52 | $+2.08 | closed_time | time_stop | 5.8% | near_low |
| 2026-06-11T20:50:09.893672+00:00 | drift_bot | US-Iran nuclear deal by June 30? | NO | 0.5400 | 0.6000 | $33.28 | $+3.70 | closed_win | tp | 11.1% | mid_long_liquid |
| 2026-06-11T20:19:52.398481+00:00 | drift_bot | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by June 15, 2026? | NO | 0.7470 | 0.6400 | $35.52 | $-5.09 | closed_loss | sl | -14.3% | near_low |
| 2026-06-11T20:19:52.398481+00:00 | drift_bot | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by June 15, 2026? | NO | 0.6800 | 0.6400 | $33.28 | $-1.96 | closed_loss | sl | -5.9% | mid_long_liquid |
| 2026-06-11T20:11:16.875206+00:00 | drift_bot | US x Iran permanent peace deal by August 31, 2026? | NO | 0.4397 | 0.4150 | $33.28 | $-1.87 | closed_loss | sl | -5.6% | mid_long_liquid |
| 2026-06-11T19:49:34.187854+00:00 | drift_bot | US-Iran nuclear deal by June 30? | NO | 0.5792 | 0.5500 | $33.28 | $-1.68 | closed_loss | sl | -5.0% | mid_long_liquid |
| 2026-06-11T19:46:32.820803+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8595 | 0.7875 | $30.80 | $-2.58 | closed_loss | sl | -8.4% | extreme_low_long |
| 2026-06-11T19:46:32.820803+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8773 | 0.7875 | $30.80 | $-3.15 | closed_loss | sl | -10.2% | extreme_low_long |
| 2026-06-11T19:46:32.820803+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8741 | 0.7875 | $30.80 | $-3.05 | closed_loss | sl | -9.9% | extreme_low_long |
| 2026-06-11T19:46:32.820803+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8740 | 0.7875 | $30.80 | $-3.05 | closed_loss | sl | -9.9% | extreme_low_long |
| 2026-06-11T19:46:32.820803+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8854 | 0.7875 | $30.80 | $-3.41 | closed_loss | sl | -11.1% | extreme_low_long |
| 2026-06-11T19:46:32.820803+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8860 | 0.7875 | $30.80 | $-3.42 | closed_loss | sl | -11.1% | extreme_low_long |
| 2026-06-11T19:46:02.309846+00:00 | drift_bot | US x Iran permanent peace deal by July 31, 2026? | NO | 0.5700 | 0.4850 | $33.28 | $-4.96 | closed_loss | sl | -14.9% | mid_long_liquid |
| 2026-06-11T19:46:02.309846+00:00 | drift_bot | US x Iran permanent peace deal by July 31, 2026? | NO | 0.5292 | 0.4850 | $33.28 | $-2.78 | closed_loss | sl | -8.4% | mid_long_liquid |
| 2026-06-11T19:44:00.901763+00:00 | drift_bot | US x Iran permanent peace deal by July 31, 2026? | NO | 0.4993 | 0.5500 | $33.28 | $+3.38 | closed_win | tp | 10.2% | mid_long_liquid |
| 2026-06-11T19:34:55.420808+00:00 | drift_bot | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by June 15, 2026? | NO | 0.8518 | 0.7700 | $30.80 | $-2.96 | closed_loss | sl | -9.6% | extreme_low_long |
| 2026-06-11T19:22:15.825806+00:00 | drift_bot | US announces new Iran agreement/ceasefire extension by June 30? | NO | 0.4179 | 0.3500 | $33.28 | $-5.41 | closed_loss | sl | -16.2% | mid_long_liquid |
| 2026-06-11T19:19:12.916346+00:00 | drift_bot | US-Iran nuclear deal by June 30? | NO | 0.6800 | 0.6400 | $33.28 | $-1.96 | closed_loss | sl | -5.9% | mid_long_liquid |
| 2026-06-11T19:19:12.916346+00:00 | drift_bot | US-Iran nuclear deal by June 30? | NO | 0.6788 | 0.6400 | $33.28 | $-1.90 | closed_loss | sl | -5.7% | mid_long_liquid |
Recent Scan Log
No scan log rows are available for this strategy row.