Whale Tracker +240m Confirm
+240m NO confirm: near-low or mid-long insider flow; politics only near-low >=$10k
deactivated
mode paper
uptime n/a
Service deactivated
Last trade
2026-06-29T18:49:00.606569+00:00
Database
/home/trbck/wp/oddsoddy/strategies/whale_tracker/whale_tracker.db
Tables
paper_trades, signal_impacts, signals
Open
0
Closed
40
Win Rate
35.0%
Realized
$-28.41
Unrealized
$+0.00
Combined
$-28.41
Profit Factor
0.58
Max DD
$41.42
Open Positions
No open paper positions for this strategy row.
Recent Closed Positions (40 shown)
| closed_at | source | market_title | side | entry_price | current_price | size_usd | pnl_usd | status | exit_reason | pnl_pct | market_class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29T18:49:00.606569+00:00 | drift_confirm_bot | US-Iran Final Nuclear Deal by August 31, 2026? | NO | 0.7550 | 0.7650 | $35.52 | $+0.47 | closed_time | time_stop | 1.3% | near_low |
| 2026-06-29T18:43:39.737207+00:00 | drift_confirm_bot | US-Iran Final Nuclear Deal by August 31, 2026? | NO | 0.7550 | 0.7650 | $35.52 | $+0.47 | closed_time | time_stop | 1.3% | near_low |
| 2026-06-26T18:53:52.992670+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9860 | 0.9855 | $35.52 | $-0.02 | closed_time | time_stop | -0.1% | near_low |
| 2026-06-26T18:48:45.984713+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by December 31? | NO | 0.6950 | 0.7050 | $33.28 | $+0.48 | closed_time | time_stop | 1.4% | mid_long_liquid |
| 2026-06-26T17:25:20.238645+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9875 | 0.9855 | $33.28 | $-0.07 | closed_time | time_stop | -0.2% | mid_long_liquid |
| 2026-06-26T14:16:29.326310+00:00 | drift_confirm_bot | Iran agrees to surrender enriched uranium stockpile by December 31, 2026? | NO | 0.7950 | 0.7950 | $35.52 | $+0.00 | closed_time | time_stop | 0.0% | near_low |
| 2026-06-26T08:04:42.443702+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9885 | 0.9865 | $33.28 | $-0.07 | closed_time | time_stop | -0.2% | mid_long_liquid |
| 2026-06-26T05:18:12.439330+00:00 | drift_confirm_bot | Iran agrees to surrender enriched uranium stockpile by December 31, 2026? | NO | 0.7850 | 0.7950 | $35.52 | $+0.45 | closed_time | time_stop | 1.3% | near_low |
| 2026-06-26T03:07:19.046755+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9885 | 0.9845 | $33.28 | $-0.13 | closed_time | time_stop | -0.4% | mid_long_liquid |
| 2026-06-26T02:57:15.382924+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9885 | 0.9845 | $33.28 | $-0.13 | closed_time | time_stop | -0.4% | mid_long_liquid |
| 2026-06-26T00:09:38.647719+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9870 | 0.9825 | $33.28 | $-0.15 | closed_time | time_stop | -0.5% | mid_long_liquid |
| 2026-06-24T17:31:08.841101+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9765 | 0.9770 | $33.28 | $+0.02 | closed_time | time_stop | 0.1% | mid_long_liquid |
| 2026-06-24T05:04:15.020763+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9615 | 0.9755 | $33.28 | $+0.48 | closed_time | time_stop | 1.5% | mid_long_liquid |
| 2026-06-24T01:11:52.317722+00:00 | drift_confirm_bot | Will Trump agree to Iranian enrichment of uranium by June 30? | NO | 0.9715 | 0.9680 | $35.52 | $-0.13 | closed_time | time_stop | -0.4% | near_low |
| 2026-06-24T01:01:19.128652+00:00 | drift_confirm_bot | Will Trump agree to Iranian enrichment of uranium by June 30? | NO | 0.9695 | 0.9670 | $35.52 | $-0.09 | closed_time | time_stop | -0.3% | near_low |
| 2026-06-24T00:56:05.661501+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9595 | 0.9770 | $33.28 | $+0.61 | closed_time | time_stop | 1.8% | mid_long_liquid |
| 2026-06-16T13:33:21.739949+00:00 | drift_confirm_bot | Israel x Hezbollah permanent peace deal by June 30, 2026? | NO | 0.7555 | 0.7140 | $35.52 | $-1.95 | closed_loss | sl | -5.5% | near_low |
| 2026-06-16T04:58:09.971574+00:00 | drift_confirm_bot | Israel x Iran permanent peace deal by June 30, 2026? | NO | 0.7945 | 0.8805 | $35.52 | $+3.84 | closed_time | time_stop | 10.8% | near_low |
| 2026-06-15T17:08:16.462490+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.5900 | 0.6850 | $33.28 | $+5.36 | closed_win | tp | 16.1% | mid_long_liquid |
| 2026-06-15T04:49:24.743700+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.7650 | 0.7150 | $33.28 | $-2.18 | closed_loss | sl | -6.5% | mid_long_liquid |
| 2026-06-14T20:47:54.065605+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8240 | 0.7475 | $35.52 | $-3.30 | closed_loss | sl | -9.3% | near_low |
| 2026-06-14T20:06:50.940150+00:00 | drift_confirm_bot | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by June 15, 2026? | NO | 0.7700 | 0.6350 | $35.52 | $-6.23 | closed_loss | sl | -17.5% | near_low |
| 2026-06-14T17:42:29.741454+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8090 | 0.7385 | $35.52 | $-3.10 | closed_loss | sl | -8.7% | near_low |
| 2026-06-14T16:47:22.350837+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8265 | 0.7795 | $35.52 | $-2.02 | closed_loss | sl | -5.7% | near_low |
| 2026-06-14T16:17:18.401834+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8915 | 0.8175 | $35.52 | $-2.95 | closed_loss | sl | -8.3% | near_low |
| 2026-06-14T13:01:52.545448+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.7600 | 0.8885 | $35.52 | $+6.01 | closed_win | tp | 16.9% | near_low |
| 2026-06-14T12:46:50.705353+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.7380 | 0.8635 | $33.28 | $+5.66 | closed_win | tp | 17.0% | mid_long_liquid |
| 2026-06-14T12:46:50.705353+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.7330 | 0.8635 | $35.52 | $+6.32 | closed_win | tp | 17.8% | near_low |
| 2026-06-14T12:46:50.705353+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.7505 | 0.8635 | $35.52 | $+5.35 | closed_win | tp | 15.1% | near_low |
| 2026-06-13T23:54:53.380816+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.7650 | 0.7050 | $35.52 | $-2.79 | closed_loss | sl | -7.8% | near_low |
| 2026-06-13T16:54:33.809814+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.7610 | 0.6360 | $35.52 | $-5.83 | closed_loss | sl | -16.4% | near_low |
| 2026-06-12T08:58:18.346555+00:00 | drift_confirm_bot | US x Iran permanent peace deal by August 31, 2026? | NO | 0.4650 | 0.4350 | $33.28 | $-2.15 | closed_loss | sl | -6.5% | mid_long_liquid |
| 2026-06-12T08:50:13.145922+00:00 | drift_confirm_bot | US x Iran permanent peace deal by July 31, 2026? | NO | 0.6450 | 0.5950 | $33.28 | $-2.58 | closed_loss | sl | -7.8% | mid_long_liquid |
| 2026-06-12T01:59:24.127560+00:00 | drift_confirm_bot | US x Iran permanent peace deal by August 31, 2026? | NO | 0.4550 | 0.4250 | $33.28 | $-2.19 | closed_loss | sl | -6.6% | mid_long_liquid |
| 2026-06-11T23:16:08.636199+00:00 | drift_confirm_bot | US-Iran nuclear deal by June 30? | NO | 0.5750 | 0.5450 | $33.28 | $-1.74 | closed_loss | sl | -5.2% | mid_long_liquid |
| 2026-06-11T21:56:50.818945+00:00 | drift_confirm_bot | US x Iran permanent peace deal by July 31, 2026? | NO | 0.5600 | 0.6250 | $33.28 | $+3.86 | closed_win | tp | 11.6% | mid_long_liquid |
| 2026-06-11T19:36:26.441075+00:00 | drift_confirm_bot | US x Iran permanent peace deal by July 31, 2026? | NO | 0.5850 | 0.5500 | $33.28 | $-1.99 | closed_loss | sl | -6.0% | mid_long_liquid |
| 2026-06-11T19:31:53.704435+00:00 | drift_confirm_bot | US x Iran permanent peace deal by August 31, 2026? | NO | 0.5200 | 0.4500 | $33.28 | $-4.48 | closed_loss | sl | -13.5% | mid_long_liquid |
| 2026-06-11T17:41:58.059250+00:00 | drift_confirm_bot | US announces new Iran agreement/ceasefire extension by June 30? | NO | 0.6550 | 0.2700 | $33.28 | $-19.56 | closed_loss | sl | -58.8% | mid_long_liquid |
| 2026-06-11T00:52:47.075257+00:00 | drift_confirm_bot | US announces new Iran agreement/ceasefire extension by June 30? | NO | 0.6750 | 0.6350 | $33.28 | $-1.97 | closed_loss | sl | -5.9% | mid_long_liquid |
Recent Scan Log
No scan log rows are available for this strategy row.