Whale Tracker
Greylisted immediate wallet-copy bot; exits only, scanner kept as feed
active
mode paper
uptime 3d
Active feed/scanner infrastructure, excluded from trading totals
Last trade
2026-06-29T18:49:00.606569+00:00
Database
/home/trbck/wp/oddsoddy/strategies/whale_tracker/whale_tracker.db
Tables
paper_trades, signal_impacts, signals
Open
0
Closed
365
Win Rate
49.0%
Realized
$-11.07
Unrealized
$+0.00
Combined
$-11.07
Profit Factor
0.98
Max DD
$118.88
Open Positions
No open paper positions for this strategy row.
Recent Closed Positions (50 shown)
| closed_at | source | market_title | side | entry_price | current_price | size_usd | pnl_usd | status | exit_reason | pnl_pct | market_class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29T18:49:00.606569+00:00 | drift_confirm_bot | US-Iran Final Nuclear Deal by August 31, 2026? | NO | 0.7550 | 0.7650 | $35.52 | $+0.47 | closed_time | time_stop | 1.3% | near_low |
| 2026-06-29T18:43:39.737207+00:00 | drift_confirm_bot | US-Iran Final Nuclear Deal by August 31, 2026? | NO | 0.7550 | 0.7650 | $35.52 | $+0.47 | closed_time | time_stop | 1.3% | near_low |
| 2026-06-26T18:53:52.992670+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9860 | 0.9855 | $35.52 | $-0.02 | closed_time | time_stop | -0.1% | near_low |
| 2026-06-26T18:48:45.984713+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by December 31? | NO | 0.6950 | 0.7050 | $33.28 | $+0.48 | closed_time | time_stop | 1.4% | mid_long_liquid |
| 2026-06-26T17:25:20.238645+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9875 | 0.9855 | $33.28 | $-0.07 | closed_time | time_stop | -0.2% | mid_long_liquid |
| 2026-06-26T14:16:29.326310+00:00 | drift_confirm_bot | Iran agrees to surrender enriched uranium stockpile by December 31, 2026? | NO | 0.7950 | 0.7950 | $35.52 | $+0.00 | closed_time | time_stop | 0.0% | near_low |
| 2026-06-26T08:04:42.443702+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9885 | 0.9865 | $33.28 | $-0.07 | closed_time | time_stop | -0.2% | mid_long_liquid |
| 2026-06-26T05:18:12.439330+00:00 | drift_confirm_bot | Iran agrees to surrender enriched uranium stockpile by December 31, 2026? | NO | 0.7850 | 0.7950 | $35.52 | $+0.45 | closed_time | time_stop | 1.3% | near_low |
| 2026-06-26T03:07:19.046755+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9885 | 0.9845 | $33.28 | $-0.13 | closed_time | time_stop | -0.4% | mid_long_liquid |
| 2026-06-26T02:57:15.382924+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9885 | 0.9845 | $33.28 | $-0.13 | closed_time | time_stop | -0.4% | mid_long_liquid |
| 2026-06-26T00:09:38.647719+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9870 | 0.9825 | $33.28 | $-0.15 | closed_time | time_stop | -0.5% | mid_long_liquid |
| 2026-06-24T17:31:08.841101+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9765 | 0.9770 | $33.28 | $+0.02 | closed_time | time_stop | 0.1% | mid_long_liquid |
| 2026-06-24T05:04:15.020763+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9615 | 0.9755 | $33.28 | $+0.48 | closed_time | time_stop | 1.5% | mid_long_liquid |
| 2026-06-24T01:11:52.317722+00:00 | drift_confirm_bot | Will Trump agree to Iranian enrichment of uranium by June 30? | NO | 0.9715 | 0.9680 | $35.52 | $-0.13 | closed_time | time_stop | -0.4% | near_low |
| 2026-06-24T01:01:19.128652+00:00 | drift_confirm_bot | Will Trump agree to Iranian enrichment of uranium by June 30? | NO | 0.9695 | 0.9670 | $35.52 | $-0.09 | closed_time | time_stop | -0.3% | near_low |
| 2026-06-24T00:56:05.661501+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.9595 | 0.9770 | $33.28 | $+0.61 | closed_time | time_stop | 1.8% | mid_long_liquid |
| 2026-06-16T13:33:21.739949+00:00 | drift_confirm_bot | Israel x Hezbollah permanent peace deal by June 30, 2026? | NO | 0.7555 | 0.7140 | $35.52 | $-1.95 | closed_loss | sl | -5.5% | near_low |
| 2026-06-16T04:58:09.971574+00:00 | drift_confirm_bot | Israel x Iran permanent peace deal by June 30, 2026? | NO | 0.7945 | 0.8805 | $35.52 | $+3.84 | closed_time | time_stop | 10.8% | near_low |
| 2026-06-15T17:08:16.462490+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.5900 | 0.6850 | $33.28 | $+5.36 | closed_win | tp | 16.1% | mid_long_liquid |
| 2026-06-15T04:49:24.743700+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.7650 | 0.7150 | $33.28 | $-2.18 | closed_loss | sl | -6.5% | mid_long_liquid |
| 2026-06-14T20:47:54.065605+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8240 | 0.7475 | $35.52 | $-3.30 | closed_loss | sl | -9.3% | near_low |
| 2026-06-14T20:06:50.940150+00:00 | drift_confirm_bot | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by June 15, 2026? | NO | 0.7700 | 0.6350 | $35.52 | $-6.23 | closed_loss | sl | -17.5% | near_low |
| 2026-06-14T17:42:29.741454+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8090 | 0.7385 | $35.52 | $-3.10 | closed_loss | sl | -8.7% | near_low |
| 2026-06-14T16:47:22.350837+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8265 | 0.7795 | $35.52 | $-2.02 | closed_loss | sl | -5.7% | near_low |
| 2026-06-14T16:17:18.401834+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8915 | 0.8175 | $35.52 | $-2.95 | closed_loss | sl | -8.3% | near_low |
| 2026-06-14T13:01:52.545448+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.7600 | 0.8885 | $35.52 | $+6.01 | closed_win | tp | 16.9% | near_low |
| 2026-06-14T12:46:50.705353+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.7380 | 0.8635 | $33.28 | $+5.66 | closed_win | tp | 17.0% | mid_long_liquid |
| 2026-06-14T12:46:50.705353+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.7330 | 0.8635 | $35.52 | $+6.32 | closed_win | tp | 17.8% | near_low |
| 2026-06-14T12:46:50.705353+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.7505 | 0.8635 | $35.52 | $+5.35 | closed_win | tp | 15.1% | near_low |
| 2026-06-13T23:54:53.380816+00:00 | drift_confirm_bot | Iran agrees to end enrichment of uranium by June 30? | NO | 0.7650 | 0.7050 | $35.52 | $-2.79 | closed_loss | sl | -7.8% | near_low |
| 2026-06-13T16:54:33.809814+00:00 | drift_confirm_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.7610 | 0.6360 | $35.52 | $-5.83 | closed_loss | sl | -16.4% | near_low |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | Will the U.S. invade Iran before 2027? | NO | 0.7400 | 0.8250 | $35.52 | $+4.08 | closed_win | deactivated_rule | 11.5% | near_low |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | Israel closes its airspace by June 15? | NO | 0.8700 | 0.9695 | $30.80 | $+3.52 | closed_win | deactivated_rule | 11.4% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | Will the U.S. invade Iran before 2027? | NO | 0.8100 | 0.8250 | $30.80 | $+0.57 | closed_win | deactivated_rule | 1.9% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8177 | 0.8490 | $30.80 | $+1.18 | closed_win | deactivated_rule | 3.8% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8357 | 0.8490 | $30.80 | $+0.49 | closed_win | deactivated_rule | 1.6% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | Will the U.S. invade Iran before 2027? | NO | 0.8200 | 0.8250 | $30.80 | $+0.19 | closed_win | deactivated_rule | 0.6% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8404 | 0.8490 | $30.80 | $+0.32 | closed_win | deactivated_rule | 1.0% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8299 | 0.8490 | $30.80 | $+0.71 | closed_win | deactivated_rule | 2.3% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8400 | 0.8490 | $30.80 | $+0.33 | closed_win | deactivated_rule | 1.1% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by August 31, 2026? | NO | 0.4100 | 0.4150 | $33.28 | $+0.41 | closed_win | deactivated_rule | 1.2% | mid_long_liquid |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US-Iran nuclear deal by June 30? | NO | 0.5300 | 0.5450 | $33.28 | $+0.94 | closed_win | deactivated_rule | 2.8% | mid_long_liquid |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by June 15, 2026? | NO | 0.7100 | 0.7550 | $35.52 | $+2.25 | closed_win | deactivated_rule | 6.3% | near_low |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8405 | 0.8490 | $30.80 | $+0.31 | closed_win | deactivated_rule | 1.0% | extreme_low_long |
| 2026-06-12T13:14:56.573518+00:00 | drift_bot | US-Iran nuclear deal by June 30? | NO | 0.5200 | 0.5450 | $33.28 | $+1.60 | closed_win | deactivated_rule | 4.8% | mid_long_liquid |
| 2026-06-12T13:01:12.706508+00:00 | drift_bot | Will the U.S. invade Iran before 2027? | NO | 0.7500 | 0.8250 | $35.52 | $+3.55 | closed_time | time_stop | 10.0% | near_low |
| 2026-06-12T12:40:56.832925+00:00 | drift_bot | US x Iran permanent peace deal by July 31, 2026? | NO | 0.5431 | 0.5150 | $33.28 | $-1.72 | closed_loss | sl | -5.2% | mid_long_liquid |
| 2026-06-12T12:14:37.368784+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8707 | 0.8215 | $30.80 | $-1.74 | closed_loss | sl | -5.7% | extreme_low_long |
| 2026-06-12T12:14:37.368784+00:00 | drift_bot | US x Iran permanent peace deal by June 15, 2026? | NO | 0.8707 | 0.8215 | $30.80 | $-1.74 | closed_loss | sl | -5.7% | extreme_low_long |
| 2026-06-12T10:20:58.419069+00:00 | drift_bot | US x Iran permanent peace deal by July 31, 2026? | NO | 0.5947 | 0.5450 | $33.28 | $-2.78 | closed_loss | sl | -8.4% | mid_long_liquid |
Recent Scan Log
No scan log rows are available for this strategy row.