Sports Model
ELO vs market >8%
deactivated
mode paper
uptime n/a
Retired 2026-06-10: 509 closed, -$526.72, NOT VIABLE
Last trade
2026-05-29T01:42:48.275584+00:00
Database
/home/trbck/wp/oddsoddy/strategies/sports_model/paper_run_20260426_223853.db
Tables
positions
Open
9
Closed
509
Win Rate
33.6%
Realized
$-526.72
Unrealized
$-49.79
Combined
$-576.51
Profit Factor
0.94
Max DD
$1,600.90
Open Positions (9 shown)
| entry_time | market_title | side | entry_price | quantity | cost | pnl | status | expiry_time | market_id | team_a | team_b |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29T00:22:30.524552+00:00 | LoL: Gen.G Global Academy vs DN SOOPers Challengers (BO3) - LCK Challengers League Rounds 1-2 | yes | 0.1750 | 171.42857142857144 | $30.60 | open | 2026-05-29T11:00:00Z | 0xa72f2edb5833b231aaaa635c6424d731c160027cae56cb4e8ce2367fa2fc78d0 | Lol: Gen.G Global Academy | Dn Soopers Challengers (Bo3) | |
| 2026-05-29T00:22:30.515307+00:00 | Counter-Strike: ShindeN vs Imperial (BO5) - ESL Challenger League South America Finals Playoffs | no | 0.1100 | 204.23697666771395 | $22.92 | open | 2026-05-29T03:15:00Z | 0x7bb59fd1c88d40ae70af7404cb44f64650db1d5894ed74c9525a62645549a746 | Counter-Strike: Shinden | Imperial (Bo5) | |
| 2026-05-28T23:37:05.335577+00:00 | Paris Saint-Germain FC vs. Arsenal FC: O/U 2.5 | yes | 0.4850 | 49.66549888592055 | $24.57 | open | 2026-05-30T16:00:00Z | 0xb45a93b98735d9c7b48a61ae7661bb756ccf5b1529bdf88048bcf5404ad88f13 | Paris Saint-Germain Fc | Arsenal Fc: O/U 2.5 | |
| 2026-05-28T22:36:32.398300+00:00 | Indiana Fever vs. Golden State Valkyries | yes | 0.4850 | 54.520857555768714 | $26.97 | open | 2026-05-29T02:00:00Z | 0x3e5ea763cd71dba479c2e93a2ed733ef4bcdf88cebac4e35467c5757fc0176db | Indiana Fever | Golden State Valkyries | |
| 2026-05-28T21:50:34.684142+00:00 | UFC Fight Night: Loma Lookboonmee vs. Jaqueline Amorim (Women's Strawweight, Prelims) | yes | 0.4850 | 49.66549888592055 | $24.57 | open | 2026-05-31T03:59:59.999Z | 0x15fd5079622d595a9563b9044c567b57303c92db882ed31be8c1c15750981939 | Ufc Fight Night: Loma Lookboonmee | Jaqueline Amorim (Women'S Strawweight, Prelims) | |
| 2026-05-28T21:14:40.675473+00:00 | Valorant: Division One vs Azure Dragon Gaming (BO3) - VCL North America: Stage 3 Group Stage | yes | 0.3950 | 75.94936708860759 | $30.60 | open | 2026-05-29T05:00:00Z | 0xc43920ab9b31007a7c4652b0f6e45e5fd68fda93c5a90d125ab4d1e19091d9ec | Valorant: Division One | Azure Dragon Gaming (Bo3) | |
| 2026-05-28T19:53:29.217682+00:00 | SE Palmeiras vs. CDP Junior FC: O/U 5.5 | yes | 0.1050 | 285.71428571428567 | $30.60 | open | 2026-05-28T22:00:00Z | 0x2572439f5edd1785cff8c4cfae0f006fae203efb8c00cb2478e1e276e261da84 | Se Palmeiras | Cdp Junior Fc: O/U 5.5 | |
| 2026-05-28T12:27:44.350736+00:00 | Toronto Blue Jays vs. Baltimore Orioles: O/U 8.5 | yes | 0.5150 | 38.430545803863616 | $20.19 | open | 2026-05-28T22:35:00Z | 0x9a73341dde87ce0e7fcd2381c0f6bff6ffc34ea300774f2a4ae177f4415c7ce0 | Toronto Blue Jays | Baltimore Orioles: O/U 8.5 | |
| 2026-05-28T05:04:22.912343+00:00 | Canadiens vs. Hurricanes | yes | 0.3350 | 89.55223880597015 | $30.60 | open | 2026-05-30T00:00:00Z | 0x44aea87611ebf90cdc3330b399b4178d3df347582d8159db9f2ddf6a42d4cc7c | Canadiens | Hurricanes |
Recent Closed Positions (50 shown)
| exit_time | market_title | side | entry_price | exit_price | quantity | cost | pnl | status | market_id | team_a | team_b |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29T01:42:48.275584+00:00 | Valorant: SaD Esports vs FlyQuest (BO3) - VCL North America: Stage 3 Group Stage | yes | 0.4450 | 1.0000 | 67.41573033707866 | $30.60 | $+35.47 | closed | 0x3730570dd02b5d90d45350015ca93cbe65177f66aab4515f44e244367c54008d | Valorant: Sad Esports | Flyquest (Bo3) |
| 2026-05-29T00:22:14.492515+00:00 | Counter-Strike: Sharks vs NIP (BO3) - Stake Ranked Episode 2 Playoffs | yes | 0.3550 | 0.0000 | 84.50704225352112 | $30.60 | $-30.60 | closed | 0xebddfc457bfbe122e9efea8ff8dc8cd319bf408b0eba1837cbd9d668378e7a43 | Counter-Strike: Sharks | Nip (Bo3) |
| 2026-05-29T00:22:13.988245+00:00 | Counter-Strike: Sharks vs NIP - Map 2 Winner | yes | 0.0950 | 0.0000 | 315.7894736842105 | $30.60 | $-30.60 | closed | 0xe6fde5b4567b331d9fba6d77d47f08bc83e7ba1afe3a14bf0aa052a308a356b7 | Counter-Strike: Sharks | Nip |
| 2026-05-28T23:36:43.944909+00:00 | Counter-Strike: Sharks vs NIP - Map 1 Winner | yes | 0.1300 | 0.0000 | 230.76923076923077 | $30.60 | $-30.60 | closed | 0x425ab61c01fd55597b89318c6109268b57014bebe2fed216b305762c4f634ef0 | Counter-Strike: Sharks | Nip |
| 2026-05-28T22:36:10.871148+00:00 | Counter-Strike: magic vs FaZe (BO3) - Stake Ranked Episode 2 Playoffs | yes | 0.4100 | 1.0000 | 69.86940367042301 | $29.22 | $+39.25 | closed | 0xd58665a5c2f6c60691110a2b7188c3afdaba308e95d2d773e9b084da125baf84 | Counter-Strike: Magic | Faze (Bo3) |
| 2026-05-28T22:15:44.374011+00:00 | Counter-Strike: KOLESIE vs ex-Zero Tenacity (BO3) - CCT Europe Series 3 Group Stage | no | 0.2650 | 1.0000 | 29.374868233168765 | $7.94 | $+20.85 | closed | 0xce92a0164dd224f2edf3f18764fe3a23ab6a80ce32674c0add500f9825fd3f06 | Counter-Strike: Kolesie | Ex |
| 2026-05-28T22:15:44.076577+00:00 | Counter-Strike: WW Team vs ex-RUBY (BO3) - CCT Europe Series 2 Playoffs | no | 0.0700 | 0.0000 | 371.69870872746003 | $26.54 | $-26.54 | closed | 0x6118194db41bd59c7ca76a6aca8d137dad52ce7714c8bce474a051a21118d3e1 | Counter-Strike: Ww Team | Ex |
| 2026-05-28T21:50:06.608097+00:00 | LoL: Galions vs TLN Pirates (BO5) - LFL Playoffs | no | 0.2750 | 0.0000 | 34.080501646491236 | $9.56 | $-9.56 | closed | 0x317b0e888d498ab4af9c756daffa43fefb3d44976910d7f1dbee7b26fee83b0c | Lol: Galions | Tln Pirates (Bo5) |
| 2026-05-28T21:29:44.618335+00:00 | Counter-Strike: magic vs FaZe - Map 2 Winner | yes | 0.2650 | 1.0000 | 113.20754716981132 | $30.60 | $+80.34 | closed | 0x72d1f258a4a4a344bdf70977599fc755c5ba23771058c88fbd5bb6c8ead6311c | Counter-Strike: Magic | Faze |
| 2026-05-28T21:14:17.603070+00:00 | LoL: E WIE EINFACH E-SPORTS vs BIG (BO5) - Prime League 1st Division Playoffs | yes | 0.5050 | 1.0000 | 43.225122449168154 | $22.27 | $+20.10 | closed | 0x88022d26c011dc2a772062012dea8f27524de45c5d0c3aa814573db8b3698a72 | Lol: E Wie Einfach E-Sports | Big (Bo5) |
| 2026-05-28T20:08:42.448807+00:00 | Los Angeles Angels vs. Detroit Tigers: O/U 8.5 | yes | 0.5150 | 0.0000 | 40.05685110291585 | $21.04 | $-21.04 | closed | 0xa9f1a420014557340e034526c306618bc8d7cf045311864591d4bcb5418a1591 | Los Angeles Angels | Detroit Tigers: O/U 8.5 |
| 2026-05-28T19:53:10.751706+00:00 | Dota 2: Xtreme Gaming vs GLYPH (BO1) - BLAST Slam Group Stage | no | 0.1360 | 0.0000 | 212.71509730442895 | $29.51 | $-29.51 | closed | 0xede54bb4722a8525766cc400d8aa5436216fbf25b973d7ff5af37fdf415f37c9 | Dota 2: Xtreme Gaming | Glyph (Bo1) |
| 2026-05-28T19:32:48.325487+00:00 | Counter-Strike: 9z vs Heroic (BO3) - Stake Ranked Episode 2 Playoffs | yes | 0.5550 | 1.0000 | 20.58581586504527 | $11.65 | $+8.52 | closed | 0x94139bb20e5d6adb4dd53060cc1cfe6334ca9ec306c70ce68b8785d2041ebd35 | Counter-Strike: 9Z | Heroic (Bo3) |
| 2026-05-28T18:52:11.119072+00:00 | Counter-Strike: illwill vs fnatic (BO3) - BC Game Masters Europe Series #2 Playoffs | yes | 0.5350 | 0.0000 | 38.65142249037225 | $21.09 | $-21.09 | closed | 0xc32a24fa78d52ff8b3c0faa25deb911647f7dc1e059adbc1b3ba1bf4f88afb3e | Counter-Strike: Illwill | Fnatic (Bo3) |
| 2026-05-28T18:31:49.464139+00:00 | Dota 2: Aurora vs PARIVISION (BO1) - BLAST Slam Group Stage | yes | 0.0800 | 0.0000 | 375.0 | $30.60 | $-30.60 | closed | 0xb63ef5e971ab0dfe82770f63b9e7bc7bdf16c669f66c3bf6126d96519a5d710a | Dota 2: Aurora | Parivision (Bo1) |
| 2026-05-28T17:46:23.169314+00:00 | Dota 2: Team Yandex vs BetBoom Team (BO1) - BLAST Slam Group Stage | yes | 0.5750 | 0.0000 | 20.33314669365323 | $11.93 | $-11.93 | closed | 0x0b4f15a9609d5aca6e805a14044173f27f10dad6debfee9196d8ab9bcbb5aba2 | Dota 2: Team Yandex | Betboom Team (Bo1) |
| 2026-05-28T16:50:49.944428+00:00 | Counter-Strike: Tricked vs Just Players (BO3) - CCT Europe Series 2 Playoffs | yes | 0.1850 | 0.0000 | 162.16216216216216 | $30.60 | $-30.60 | closed | 0x44c16e2267e59af61ab5f69d79cadd1d68fa26cc084c82101bac86e9d8c5aa13 | Counter-Strike: Tricked | Just Players (Bo3) |
| 2026-05-28T16:35:30.043790+00:00 | Dota 2: Team Falcons vs Tundra Esports (BO1) - BLAST Slam Group Stage | no | 0.1950 | 0.0000 | 74.36105056360601 | $14.79 | $-14.79 | closed | 0xadab4b71d05cb4666cac4830e1e6df873ec82b310194967467772426d7cdba90 | Dota 2: Team Falcons | Tundra Esports (Bo1) |
| 2026-05-28T15:14:47.814060+00:00 | Game Handicap: T1 (-1.5) vs KT Rolster (+1.5) | yes | 0.4750 | 1.0000 | 51.33386943413973 | $24.87 | $+25.44 | closed | 0x9bce195835d89ff1786d56e8760a7c739b5b7ff2f7c73e1e6a57a893b397bb12 | Handicap: T1 (-1.5) | Kt Rolster (+1.5) |
| 2026-05-28T14:54:24.693946+00:00 | Dota 2: LGD Gaming vs PARIVISION (BO1) - BLAST Slam Group Stage | yes | 0.5700 | 1.0000 | 21.422645098696304 | $12.46 | $+8.54 | closed | 0x1a8060f47bb84d829475ca18fd997ee81e28b2a99dc0b1451612409383a6f4ac | Dota 2: Lgd Gaming | Parivision (Bo1) |
| 2026-05-28T14:29:01.846247+00:00 | Game Handicap: NS (-1.5) vs DN SOOPers (+1.5) | yes | 0.5750 | 0.0000 | 26.24273334783823 | $15.39 | $-15.39 | closed | 0xee77d8deeff57df0215cb89db0e53ffc3a97b5aec8717a938d445dbc004b00b1 | Handicap: Ns (-1.5) | Dn Soopers (+1.5) |
| 2026-05-28T13:18:17.924453+00:00 | Dota 2: Xtreme Gaming vs BetBoom Team (BO1) - BLAST Slam Group Stage | yes | 0.3950 | 0.0000 | 66.05162989619656 | $26.61 | $-26.61 | closed | 0xceffbeea83e1e138d1b0ae80b866f3fea2e8dd7b8a3a5aeb7d3d1ec340092132 | Dota 2: Xtreme Gaming | Betboom Team (Bo1) |
| 2026-05-28T13:12:54.317467+00:00 | Dota 2: Aurora vs Team Liquid (BO1) - BLAST Slam Group Stage | yes | 0.5250 | 1.0000 | 30.699440705743612 | $16.44 | $+13.65 | closed | 0xf33e2c0ac232b2b0de276c9e1a7d1e7a80452589202144dc509b1dd57bb8b834 | Dota 2: Aurora | Team Liquid (Bo1) |
| 2026-05-28T12:27:20.636732+00:00 | Dota 2: Team Yandex vs Tundra Esports (BO1) - BLAST Slam Group Stage | no | 0.1150 | 0.0000 | 208.4322836817949 | $24.45 | $-24.45 | closed | 0xa7580e8d0816e0ec00009d270a6584693b111a340a48ae2b7d7dc548e8015461 | Dota 2: Team Yandex | Tundra Esports (Bo1) |
| 2026-05-28T11:56:50.002587+00:00 | Game Handicap: T1 (-1.5) vs Dplus KIA (+1.5) | yes | 0.5750 | 0.9995 | 21.300051086366462 | $12.49 | $+8.37 | closed | 0x29e7bebcbe9898d4eb2db8a0a7e24bbc6fdad8f66ebbcef7d1aeec2ee4719227 | Handicap: T1 (-1.5) | Dplus Kia (+1.5) |
| 2026-05-28T11:51:31.816108+00:00 | LoL: Nongshim Red Force vs Hanwha Life Esports (BO3) - Esports World Cup Korea Qualifier Playoffs | yes | 0.1850 | 0.0005 | 162.16216216216216 | $30.60 | $-30.52 | closed | 0x0d2d3a8d32d7d303def577748462771a8feb180f7959edd3c3f1bb41d1c42545 | Lol: Nongshim Red Force | Hanwha Life Esports (Bo3) |
| 2026-05-28T11:01:02.632469+00:00 | Will SC Corinthians Paulista vs. CA Platense end in a draw? | yes | 0.2950 | 0.0000 | 101.69491525423727 | $30.60 | $-30.60 | closed | 0x5c5ecf334b298a4848956ab611dbb227980a15b826d06bbf2067aefd14fab9ca | Will Sc Corinthians Paulista | Ca Platense End Draw |
| 2026-05-28T10:15:34.715609+00:00 | LoL: Kiwoom DRX Challengers vs BNK FearX Youth (BO3) - LCK Challengers League Rounds 1-2 | yes | 0.5950 | 1.0000 | 19.98343243092586 | $12.13 | $+7.46 | closed | 0x8f37772318014c2b18889b0d3949eede57e7aa9db3864820a7b9cfa6dd1d509e | Lol: Kiwoom Drx Challengers | Bnk Fearx Youth (Bo3) |
| 2026-05-28T05:04:06.599689+00:00 | Counter-Strike: Chicken Coop Esports vs Voca (BO3) - ESL Challenger League North America Finals Playoffs | yes | 0.0750 | 0.0000 | 400.0 | $30.60 | $-30.60 | closed | 0x1953fec28986af8bb9e8c510755e012bec5d49abd8871eadfec1ab1ac50e1b7d | Counter-Strike: Chicken Coop Esports | Voca (Bo3) |
| 2026-05-28T04:43:46.721077+00:00 | LoL: KaBuM! Ilha das Lendas vs paiN Gaming Academy (BO5) - Circuito Desafiante Playoffs | no | 0.1555 | 0.0000 | 151.87869294959273 | $24.09 | $-24.09 | closed | 0x46f33264b6824299e8bfc97edb6e59705ed9c8192c15924854eb117bf90d8f22 | Lol: Kabum! Ilha Das Lendas | Pain Gaming Academy (Bo5) |
| 2026-05-28T04:18:25.222772+00:00 | Valorant: MIBR vs KRÜ Esports (BO3) - Esports World Cup Americas Qualifier Stage 2 | yes | 0.3850 | 1.0000 | 72.89452386328598 | $28.63 | $+42.81 | closed | 0xacfcd6b8a83114c1920c1bb74cf94de4f13f3ab77e040638da93bcf75b03206e | Valorant: Mibr | Krü Esports (Bo3) |
| 2026-05-28T04:03:05.871231+00:00 | Valorant: 100 Thieves vs FURIA Esports (BO3) - Esports World Cup Americas Qualifier Stage 2 | no | 0.1800 | 0.0000 | 97.52574536428989 | $17.91 | $-17.91 | closed | 0x1d1c7d934c581a52a17746acb3a74760eac8e466b7deae57ad7044907b6cc26f | Valorant: 100 Thieves | Furia Esports (Bo3) |
| 2026-05-28T03:22:41.982810+00:00 | Hurricanes vs. Canadiens: O/U 5.5 | yes | 0.5150 | 0.0000 | 43.25850587900104 | $22.72 | $-22.72 | closed | 0x0dcceb0c712e4204ff906260298637eb9bf5ee1151d48f6b460724269e3ae3cf | Hurricanes | Canadiens: O/U 5.5 |
| 2026-05-28T03:17:24.993825+00:00 | Valorant: Nightblood Gaming vs Dynamo Esports (BO3) - VCL North America: Stage 3 Group Stage | yes | 0.5650 | 1.0000 | 22.492022229198753 | $12.96 | $+9.08 | closed | 0x251346fa815578fa2cde1b51ca43d96ea9eb288cb4c9c19a3901164b4d70d88b | Valorant: Nightblood Gaming | Dynamo Esports (Bo3) |
| 2026-05-28T03:12:07.418616+00:00 | Valorant: ROSE vs YFP Gaming (BO3) - VCL North America: Stage 3 Group Stage | yes | 0.0950 | 0.0000 | 315.7894736842105 | $30.60 | $-30.60 | closed | 0x6aa387fb7517154fb16d3a7230f7ccf89f5d964ccf491fe877c42d02ea4812f1 | Valorant: Rose | Yfp Gaming (Bo3) |
| 2026-05-28T01:51:34.708182+00:00 | Phoenix Mercury vs. New York Liberty | yes | 0.3555 | 0.0000 | 84.38818565400842 | $30.60 | $-30.60 | closed | 0x756dd4db2c3071892c0f60158e555eaa7271455c3db174417ed77233c5b4eb42 | Phoenix Mercury | New York Liberty |
| 2026-05-28T00:56:06.364367+00:00 | Valorant: Pigeons vs Evil Geniuses Academy (BO3) - VCL North America: Stage 3 Group Stage | yes | 0.4950 | 1.0000 | 46.42544248117135 | $23.44 | $+22.06 | closed | 0x00f5607c5380dad544ca7e21ca4bb94cd6786a76872f38ace541736b91f1f93b | Valorant: Pigeons | Evil Geniuses Academy (Bo3) |
| 2026-05-28T00:20:43.449120+00:00 | Valorant: Team Evictix vs Alliance Guardians (BO3) - VCL North America: Stage 3 Group Stage | yes | 0.1500 | 1.0000 | 200.0 | $30.60 | $+165.40 | closed | 0x2f60c730a1f224b4c28277467f473ce516df60e28ac3a231b5de709e61e2ed72 | Valorant: Team Evictix | Alliance Guardians (Bo3) |
| 2026-05-27T22:45:06.613782+00:00 | Counter-Strike: TDK vs Nemiga (BO3) - ESL Challenger League Europe Finals Playoffs | yes | 0.4700 | 1.0000 | 54.61742265849381 | $26.18 | $+27.34 | closed | 0x5d7ef65c11aa8cb51c33519c0b4e784e018927660b2c4b3afbb42a4d9ab914f9 | Counter-Strike: Tdk | Nemiga (Bo3) |
| 2026-05-27T22:29:36.262163+00:00 | Counter-Strike: 9z vs Sharks (BO3) - Stake Ranked Episode 2 Playoffs | yes | 0.4400 | 0.0000 | 64.9561687671705 | $29.15 | $-29.15 | closed | 0xfb1e72fcb26ceb455eee6234df1fe3014f2da9616fbd50e3dbbdfb4328b84583 | Counter-Strike: 9Z | Sharks (Bo3) |
| 2026-05-27T22:24:13.726774+00:00 | Counter-Strike: Eternal Fire vs fnatic (BO3) - CCT Europe Series 2 Playoffs | yes | 0.4950 | 1.0000 | 46.42544248117135 | $23.44 | $+22.06 | closed | 0xf1ff53ecf938eb34ff1dd730993f48c7f6b081f1eab9d1e244d823445138c184 | Counter-Strike: Eternal Fire | Fnatic (Bo3) |
| 2026-05-27T21:38:41.634887+00:00 | Crystal Palace FC vs. Rayo Vallecano de Madrid: Both Teams to Score | yes | 0.5250 | 0.0000 | 36.91308264353206 | $19.77 | $-19.77 | closed | 0x44721f133cb4908db91503a59d561f28e0a6aa87a91eca4c8722e2a08570ced3 | Crystal Palace Fc | Rayo Vallecano De Madrid: Both Teams To Score |
| 2026-05-27T21:38:41.489735+00:00 | Crystal Palace FC vs. Rayo Vallecano de Madrid: O/U 2.5 | yes | 0.4650 | 0.0000 | 56.29665353926564 | $26.70 | $-26.70 | closed | 0xedffe9064bebcdb4e2631239b08db5ad1e6a9ed71a8620ed61b5250e46daa876 | Crystal Palace Fc | Rayo Vallecano De Madrid: O/U 2.5 |
| 2026-05-27T20:58:09.845002+00:00 | LoL: Solary vs Karmine Corp Blue (BO5) - LFL Playoffs | no | 0.0475 | 0.0000 | 552.4475759805323 | $26.77 | $-26.77 | closed | 0x57ea2bfb5c0da98de3d7addadfa05d82e539f172ec4c07e52996f719096fe61a | Lol: Solary | Karmine Corp Blue (Bo5) |
| 2026-05-27T19:37:28.573309+00:00 | Dota 2: LGD Gaming vs Team Liquid (BO1) - BLAST Slam Group Stage | yes | 0.4500 | 0.0000 | 58.99201244346528 | $27.08 | $-27.08 | closed | 0xa0974f44c735e877c77c5497c35a61b36beefa39b57e7dc209054dfda6a5b650 | Dota 2: Lgd Gaming | Team Liquid (Bo1) |
| 2026-05-27T19:37:28.384647+00:00 | Dota 2: Xtreme Gaming vs Tundra Esports (BO1) - BLAST Slam Group Stage | yes | 0.4050 | 0.0000 | 69.08234969984294 | $28.54 | $-28.54 | closed | 0x3c9d6ba19575d57f370e0899f9e2ef78a3b0fae289a2199c8c3120cac4c00cf7 | Dota 2: Xtreme Gaming | Tundra Esports (Bo1) |
| 2026-05-27T18:41:53.507942+00:00 | Dota 2: Team Falcons vs Team Yandex (BO1) - BLAST Slam Group Stage | yes | 0.4850 | 1.0000 | 38.85085376119546 | $19.22 | $+18.85 | closed | 0xdfd531e7a27c3e5e124ae6639ed3a31309c3c2fd1c5d3003ce5677dc9f375b23 | Dota 2: Team Falcons | Team Yandex (Bo1) |
| 2026-05-27T18:41:53.273665+00:00 | Counter-Strike: FaZe vs Alliance (BO3) - Stake Ranked Episode 2 Playoffs | no | 0.0450 | 0.0000 | 594.3526144462505 | $27.28 | $-27.28 | closed | 0xd462507d4612505770d6ca850cb8a33523bf3b854a1b1d6dbaad68abdddfc586 | Counter-Strike: Faze | Alliance (Bo3) |
| 2026-05-27T17:11:16.908513+00:00 | Dota 2: GLYPH vs Team Liquid (BO1) - BLAST Slam Group Stage | yes | 0.2750 | 0.0000 | 109.09090909090908 | $30.60 | $-30.60 | closed | 0x30426eb480c085c3b2744b43580bceca7451d5bb93bc2cd9a0ef0f86b74c7655 | Dota 2: Glyph | Team Liquid (Bo1) |
| 2026-05-27T16:40:53.346643+00:00 | Counter-Strike: Heroic vs NIP (BO3) - Stake Ranked Episode 2 Playoffs | yes | 0.5650 | 0.0000 | 28.137876602766866 | $16.22 | $-16.22 | closed | 0xefd56eda08e85c62d500ef687e14c06e7a3a14160c4fc3ca53bcecaac8cbdf08 | Counter-Strike: Heroic | Nip (Bo3) |
Recent Scan Log
No scan log rows are available for this strategy row.