News Trader
RSS keyword match >70%
deactivated
mode paper
uptime n/a
Retired 2026-06-10: 260 closed, -$192.96, NOT VIABLE
Last trade
2026-05-16T16:28:37.379716+00:00
Database
/home/trbck/wp/oddsoddy/strategies/news_trader/paper_run_20260426_095536.db
Tables
positions
Open
0
Closed
260
Win Rate
41.9%
Realized
$-192.96
Unrealized
$+0.00
Combined
$-192.96
Profit Factor
0.73
Max DD
$166.67
Open Positions
No open paper positions for this strategy row.
Recent Closed Positions (50 shown)
| exit_time | market_title | side | entry_price | exit_price | quantity | cost | pnl | status | market_id | entry_time | expiry_time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16T16:28:37.379716+00:00 | Will FK Dynamo Kyiv win on 2026-05-16? | no | 0.1450 | 0.0005 | 172.41379310344828 | $25.50 | $-25.42 | closed | 0x18157ea18f904369186548ea60ae93dc11192d197b14886074e9904539be7481 | 2026-05-15T13:12:13.550901+00:00 | 2026-05-16T10:00:00+00:00 |
| 2026-05-15T22:58:58.161394+00:00 | Will Elon Musk post 180-199 tweets from May 12 to May 19, 2026? | no | 0.8520 | 0.7645 | 29.342723004694836 | $25.50 | $-3.52 | closed | 0xea6aa008508129edb1ab7f824adbebac52814ef22355d1c03cf0658cba8c382f | 2026-05-15T11:32:49.517486+00:00 | 2026-05-19T16:00:00+00:00 |
| 2026-05-15T22:58:58.070372+00:00 | Will China announce a U.S. oil purchase by May 22? | yes | 0.2150 | 0.1000 | 116.27906976744187 | $25.50 | $-14.10 | closed | 0x379e8e6cfbdcc689d3859efe5f5bfa4327c33c2a3042fd0c06c125a19fdeb967 | 2026-05-15T11:34:59.794255+00:00 | 2026-05-22T00:00:00+00:00 |
| 2026-05-15T22:58:51.223191+00:00 | Pistons vs. Cavaliers: O/U 210.5 | no | 0.5250 | 0.4750 | 47.61904761904762 | $25.50 | $-3.33 | closed | 0x7eca4b0dfde7022b57800aa5fdcbb81caffb01549639ffece691a4d6144b4c97 | 2026-05-15T15:35:20.990740+00:00 | 2026-05-15T23:00:00+00:00 |
| 2026-05-15T16:22:29.290571+00:00 | Will Australia win Eurovision 2026? | yes | 0.1980 | 0.1650 | 126.26262626262627 | $25.50 | $-5.08 | closed | 0x78547b8ae17c8a584116cc36c30ebbdab2591de259d35868958d806f4c3c211d | 2026-05-15T16:11:26.924089+00:00 | 2026-05-16T00:00:00+00:00 |
| 2026-05-15T16:11:13.334133+00:00 | Will Elon Musk post 120-139 tweets from May 12 to May 19, 2026? | no | 0.9150 | 0.9700 | 27.3224043715847 | $25.50 | $+0.47 | closed | 0x4fb6824612bcde2b81f7ba1d98ff6fdeda35c20abf9473aba6fa18ee5f3a27bd | 2026-05-15T11:32:48.472230+00:00 | 2026-05-19T16:00:00+00:00 |
| 2026-05-15T15:35:14.593143+00:00 | Will Trump announce a tariff reduction on China? | no | 0.6550 | 0.5650 | 38.167938931297705 | $25.50 | $-4.37 | closed | 0x0cfac875e3fa84e292a97256b74432c236904d1a3e46fe8b489978122bdc663b | 2026-05-15T15:24:20.237246+00:00 | 2026-05-22T00:00:00+00:00 |
| 2026-05-15T15:24:13.814585+00:00 | Will Elon Musk post 140-159 tweets from May 12 to May 19, 2026? | no | 0.7850 | 0.8350 | 31.84713375796178 | $25.50 | $+0.56 | closed | 0x751a4d9606a37c86f62028c3e991db956cee064541f46c0fdca0ac678c5aecf2 | 2026-05-15T11:32:49.512510+00:00 | 2026-05-19T16:00:00+00:00 |
| 2026-05-15T13:07:48.949998+00:00 | MicroStrategy announces >1000 BTC purchase May 12-18? | yes | 0.8860 | 0.8140 | 28.216704288939052 | $25.50 | $-2.99 | closed | 0x85c0940b78ac4d7baa5e0dd671bfc5f0882c9356eac2d822b38af15c331a3ca9 | 2026-05-15T12:48:33.303859+00:00 | 2026-05-19T04:00:00+00:00 |
| 2026-05-15T11:28:14.588880+00:00 | LoL: Top Esports vs Bilibili Gaming - Game 1 Winner | yes | 0.3550 | 0.2400 | 70.4225352112676 | $25.50 | $-8.94 | closed | 0x2bde66a7e326e1402a11f00a5b10f635badba728c64a37080fd545850a561af6 | 2026-05-15T11:08:51.899749+00:00 | 2026-05-15T17:10:00+00:00 |
| 2026-05-15T10:00:44.667937+00:00 | Will China announce a Boeing aircraft purchase by May 22? | yes | 0.6350 | 0.6900 | 39.37007874015748 | $25.50 | $+1.12 | closed | 0xecbc0d8411219bcbf1601cd2d5dc6923f4d3497e5f23f3a45f888cf2ce306591 | 2026-05-15T09:56:33.605319+00:00 | 2026-05-22T00:00:00+00:00 |
| 2026-05-15T09:28:17.089885+00:00 | Starmer out by May 19, 2026? | no | 0.8850 | 0.9450 | 28.248587570621467 | $25.50 | $+0.66 | closed | 0x69487ec66303113e2c9125f83de781ba9311656f5f79d811e1153aed5c427fab | 2026-05-13T21:01:36.358311+00:00 | 2026-05-19T12:00:00+00:00 |
| 2026-05-15T09:28:17.019048+00:00 | Will Israel be in the top 5 at Eurovision 2026? | no | 0.3850 | 0.3250 | 64.93506493506493 | $25.50 | $-4.82 | closed | 0x084b3d2d01d11b3146324aaf1a7743894fd6e443843834bff885c5008bbf8736 | 2026-05-13T23:57:47.150795+00:00 | 2026-05-16T00:00:00+00:00 |
| 2026-05-15T09:28:16.836313+00:00 | Will Trump say "Iran" during events with Xi Jinping? | yes | 0.4000 | 0.8385 | 62.5 | $25.50 | $+25.86 | closed | 0xaa145cf5714455f546afe53037b8712df749ba96c04820c2d41f37f877f29697 | 2026-05-14T20:02:41.918525+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T19:56:28.137270+00:00 | Will Aston Villa FC win on 2026-05-17? | no | 0.6950 | 0.6550 | 35.97122302158273 | $25.50 | $-2.41 | closed | 0x493e55161a52f24c0be8f5094893669039e04d11e11285a066ce64b6610e7afa | 2026-05-13T09:24:56.078140+00:00 | 2026-05-17T11:30:00+00:00 |
| 2026-05-14T19:56:27.826357+00:00 | Jerome Powell out as Fed Chair by May 15, 2026? | no | 0.8050 | 0.7450 | 31.05590062111801 | $25.50 | $-2.83 | closed | 0x1bb8bd43ada27e828ce693a5dc2896cd918b64869570761a61048ec78471ce9a | 2026-05-13T11:18:37.050516+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T19:56:07.210183+00:00 | Will Trump say "Strait" or "Hormuz" during events with Xi Jinping? | yes | 0.3400 | 0.3650 | 73.52941176470588 | $25.50 | $+0.80 | closed | 0x5341e90b72330a8eb96cb685dcffe51ad41783cc12e91b6858b9bd996b3d5b63 | 2026-05-14T09:24:40.044063+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T09:24:34.153014+00:00 | Will Trump say "Taiwan" or "Tibet" during events with Xi Jinping? | yes | 0.2000 | 0.1650 | 125.00000000000001 | $25.50 | $-5.29 | closed | 0x95e0a41420c5f422b332a0b537afefdf45de8ea948b855f5899f30ffd1da340d | 2026-05-14T09:16:05.901615+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T09:15:58.275374+00:00 | Will Trump say "Japan" or "Korea" during events with Xi Jinping? | yes | 0.2800 | 0.2100 | 89.28571428571428 | $25.50 | $-7.13 | closed | 0x079e4294c6f16283dcafa9d54a71c078cd46c7e0ea2a05aec372cecf0cc85692 | 2026-05-14T07:48:45.234970+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T07:44:27.807615+00:00 | Will Trump say "Ship" or "Chip" during events with Xi Jinping? | yes | 0.4850 | 0.4350 | 51.546391752577314 | $25.50 | $-3.53 | closed | 0x361ac4c6afcfa59be28ceb4ee9a23e4f12057d5e876b00c498a526ef560d50a9 | 2026-05-14T07:08:23.206004+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T07:04:00.976886+00:00 | Will Trump say "Covid" or "Pandemic" during events with Xi Jinping? | yes | 0.1250 | 0.1050 | 200.0 | $25.50 | $-4.92 | closed | 0x480733dc7745eeb13cf757847c3d196be5a6fee383ed3d4a3b00dcbfb6395908 | 2026-05-14T06:38:23.406988+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T06:38:13.384116+00:00 | Will Trump say "Peng" during events with Xi Jinping? | yes | 0.2000 | 0.2150 | 125.00000000000001 | $25.50 | $+0.84 | closed | 0x2ebf051dc2b385bb32e59f728a425723a205bbbc0a934308255a62913ce234c0 | 2026-05-14T06:06:06.273071+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T05:46:40.214709+00:00 | Will Trump say "Hong Kong" during events with Xi Jinping? | yes | 0.2300 | 0.1450 | 108.69565217391305 | $25.50 | $-10.05 | closed | 0xe517d4a74e0d4616a2dd34d94a12c64ce9711401a3632b69ccefdefcffaa459b | 2026-05-14T05:16:31.669468+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T05:16:15.695420+00:00 | Will Trump say "Friend of mine" during events with Xi Jinping? | yes | 0.6250 | 0.6650 | 40.0 | $25.50 | $+0.57 | closed | 0x683106ac1b76fbad311d603e42ae76fe499fecae9f046fe473694537c3e223b1 | 2026-05-14T05:11:52.496771+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T05:11:33.429147+00:00 | Will Trump say "Tariff" during events with Xi Jinping? | yes | 0.7300 | 0.6350 | 34.24657534246575 | $25.50 | $-4.19 | closed | 0xa7cd6e973edbb5e397698fc3e8c1cb1981ba302200c33024d8a53f4cdc299f93 | 2026-05-14T04:58:06.743238+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T04:57:52.256226+00:00 | Will Trump say "AI" or "Artificial Intelligence" during events with Xi Jinping? | yes | 0.7650 | 0.6450 | 32.6797385620915 | $25.50 | $-4.84 | closed | 0x9a72bb556617a07ac005dcd13e5fdc961318a0973ef7fde5ce590685feadcda0 | 2026-05-14T04:14:15.187283+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T04:14:06.743120+00:00 | Will Trump say "Iran" during events with Xi Jinping? | yes | 0.8200 | 0.6950 | 30.487804878048777 | $25.50 | $-4.73 | closed | 0xaa145cf5714455f546afe53037b8712df749ba96c04820c2d41f37f877f29697 | 2026-05-14T02:36:05.588200+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T02:36:01.675688+00:00 | Will Trump say "Taiwan" or "Tibet" during events with Xi Jinping? | yes | 0.3500 | 0.3050 | 71.42857142857142 | $25.50 | $-4.15 | closed | 0x95e0a41420c5f422b332a0b537afefdf45de8ea948b855f5899f30ffd1da340d | 2026-05-14T02:21:05.308454+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T02:20:56.212238+00:00 | Will Trump say "Strait" or "Hormuz" during events with Xi Jinping? | yes | 0.6050 | 0.5300 | 41.32231404958678 | $25.50 | $-4.04 | closed | 0x5341e90b72330a8eb96cb685dcffe51ad41783cc12e91b6858b9bd996b3d5b63 | 2026-05-13T21:24:35.415183+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-13T23:57:44.489890+00:00 | Will Trump say "Covid" or "Pandemic" during events with Xi Jinping? | yes | 0.1850 | 0.1550 | 135.13513513513513 | $25.50 | $-4.97 | closed | 0x480733dc7745eeb13cf757847c3d196be5a6fee383ed3d4a3b00dcbfb6395908 | 2026-05-13T21:24:35.418479+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-13T21:22:27.770227+00:00 | Will Trump say "Tariff" during events with Xi Jinping? | yes | 0.8450 | 0.7450 | 29.585798816568047 | $25.50 | $-3.90 | closed | 0xa7cd6e973edbb5e397698fc3e8c1cb1981ba302200c33024d8a53f4cdc299f93 | 2026-05-13T18:10:02.137948+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-13T21:22:27.681197+00:00 | Bitcoin Up or Down on May 14? | yes | 0.7150 | 0.6250 | 34.96503496503497 | $25.50 | $-4.08 | closed | 0x7b2c0aaaf0f72955c6fea9bd28903fa67bacce2800030c303f2372417055efbc | 2026-05-13T18:50:07.863865+00:00 | 2026-05-14T16:00:00+00:00 |
| 2026-05-13T20:57:22.301524+00:00 | Will Greece win Eurovision 2026? | yes | 0.1510 | 0.1395 | 165.56291390728478 | $25.50 | $-2.87 | closed | 0x7382a5e41b0fec7ba5fd4d62191fc1cf4504d3768970c46d4c9185615c416872 | 2026-05-12T20:56:53.230359+00:00 | 2026-05-16T00:00:00+00:00 |
| 2026-05-13T18:50:00.103433+00:00 | Will SC Corinthians Paulista win on 2026-05-14? | no | 0.2350 | 0.2150 | 106.38297872340428 | $25.50 | $-3.09 | closed | 0x1acc2af86fdff98399459d6bea9b272bbbdf02aa59e2ec023bfae5e4f0e062e3 | 2026-05-12T18:49:51.769010+00:00 | 2026-05-14T22:30:00+00:00 |
| 2026-05-13T18:09:59.940441+00:00 | Will Trump say "Taiwan" or "Tibet" during events with Xi Jinping? | yes | 0.6350 | 0.6750 | 39.37007874015748 | $25.50 | $+0.54 | closed | 0x95e0a41420c5f422b332a0b537afefdf45de8ea948b855f5899f30ffd1da340d | 2026-05-13T17:07:03.524125+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-13T17:06:52.588431+00:00 | Spurs vs. Timberwolves | no | 0.3750 | 0.6450 | 66.66666666666667 | $25.50 | $+16.64 | closed | 0x888df0b9189540a2a6378e7369f1714b97436ad1727be81418ddb52a3de58cf1 | 2026-05-13T17:04:50.192014+00:00 | 2026-05-15T04:00:00+00:00 |
| 2026-05-13T17:02:37.511363+00:00 | Confirmed case of Hantavirus in US by May 15? | yes | 0.3550 | 0.2850 | 70.4225352112676 | $25.50 | $-5.83 | closed | 0x4495596ef99ce27149438102ea678eaba0c46053ce37abda7140680cc84b13ad | 2026-05-13T16:34:51.911390+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-13T16:34:49.634058+00:00 | Will Trump say "AI" or "Artificial Intelligence" during events with Xi Jinping? | yes | 0.7950 | 0.8450 | 31.446540880503143 | $25.50 | $+0.54 | closed | 0x9a72bb556617a07ac005dcd13e5fdc961318a0973ef7fde5ce590685feadcda0 | 2026-05-13T16:22:07.605987+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-13T16:22:04.134853+00:00 | Dota 2: Xtreme Gaming vs PlayTime - Game 2 Winner | no | 0.5000 | 0.4550 | 50.0 | $25.50 | $-3.21 | closed | 0x1f41560e553aca1ae2f77076df1ce06f882b9f3b97f8d6d7bd5469ed81343fdc | 2026-05-13T15:50:30.356142+00:00 | 2026-05-13T21:15:00+00:00 |
| 2026-05-13T15:50:27.122015+00:00 | Will Trump say "Iran" during events with Xi Jinping? | yes | 0.7950 | 0.8450 | 31.446540880503143 | $25.50 | $+0.54 | closed | 0xaa145cf5714455f546afe53037b8712df749ba96c04820c2d41f37f877f29697 | 2026-05-13T06:17:54.397014+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-13T11:04:06.786401+00:00 | Will Trump say "Tariff" during events with Xi Jinping? | yes | 0.7600 | 0.8200 | 32.89473684210526 | $25.50 | $+0.93 | closed | 0xa7cd6e973edbb5e397698fc3e8c1cb1981ba302200c33024d8a53f4cdc299f93 | 2026-05-13T01:38:28.220329+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-13T08:53:51.333507+00:00 | Will Bitcoin dip to $76,000 May 11-17? | no | 0.8600 | 0.9150 | 29.069767441860467 | $25.50 | $+0.57 | closed | 0x2aacdbed03d36f4d47c1ad42acd6b459f3a99c7fd1cfa0e9c385cb617dca244f | 2026-05-12T13:50:23.325541+00:00 | 2026-05-18T04:00:00+00:00 |
| 2026-05-13T05:22:31.974764+00:00 | Jerome Powell out as Fed Chair by May 16, 2026? | no | 0.1355 | 0.1080 | 184.50184501845013 | $25.50 | $-5.97 | closed | 0xf305528c5dbf4f080f8d96ec4fb2047c89aec3923bcce237eb4238e9dd588a09 | 2026-05-13T01:19:14.151344+00:00 | 2026-05-16T00:00:00+00:00 |
| 2026-05-13T01:36:14.400356+00:00 | Will Bitcoin dip to $78,000 May 11-17? | no | 0.6100 | 0.6600 | 40.983606557377044 | $25.50 | $+1.01 | closed | 0xde8667d0b4c89a80bd1805703f63e656955659e49b8060d828d72acf8b4ef237 | 2026-05-12T13:50:23.322407+00:00 | 2026-05-18T04:00:00+00:00 |
| 2026-05-12T22:42:57.064711+00:00 | Jerome Powell out as Fed Chair by May 15, 2026? | yes | 0.3050 | 0.2550 | 81.9672131147541 | $25.50 | $-5.02 | closed | 0x1bb8bd43ada27e828ce693a5dc2896cd918b64869570761a61048ec78471ce9a | 2026-05-12T18:43:26.445480+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-12T20:52:35.845485+00:00 | Confirmed case of Hantavirus in US by May 15? | no | 0.7150 | 0.6200 | 34.96503496503496 | $25.50 | $-4.26 | closed | 0x4495596ef99ce27149438102ea678eaba0c46053ce37abda7140680cc84b13ad | 2026-05-12T20:09:44.583985+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-12T20:09:36.489848+00:00 | Bitcoin Up or Down on May 13? | yes | 0.6450 | 0.6850 | 38.75968992248062 | $25.50 | $+0.52 | closed | 0xdcd0afecf4105c9f7fc2eb55beb3fb746c6faa96fcc60d707b559481e3cfb2ea | 2026-05-12T18:54:02.940618+00:00 | 2026-05-13T16:00:00+00:00 |
| 2026-05-12T18:53:59.133730+00:00 | SPY (SPY) Up or Down on May 12? | yes | 0.2150 | 0.0210 | 116.27906976744187 | $25.50 | $-23.11 | closed | 0x88b30da6880272cdd0fa98c9ab5f78facde6dfe4cbc3488698e72ccaf9563134 | 2026-05-12T13:52:30.949107+00:00 | 2026-05-12T20:00:00+00:00 |
| 2026-05-12T18:47:33.884974+00:00 | Internazionali BNL d'Italia: Coco Gauff vs Mirra Andreeva | no | 0.3350 | 0.7450 | 74.6268656716418 | $25.50 | $+28.99 | closed | 0xbdd0ccb3386d5315a055e1a5ba0fc19952e87eaab94e6acf4a0a58fae765d058 | 2026-05-12T18:45:31.569788+00:00 | 2026-05-19T09:00:00+00:00 |
| 2026-05-12T18:43:23.910819+00:00 | Will the price of Bitcoin be between $80,000 and $82,000 on May 12? | no | 0.1850 | 0.0005 | 135.13513513513513 | $25.50 | $-25.43 | closed | 0x8dc19de24d3a19eaa219366f9b2ce45d1417ed954bf5c396c6f7dbf4b3acdc14 | 2026-05-12T13:48:11.384245+00:00 | 2026-05-12T16:00:00+00:00 |
Recent Scan Log
No scan log rows are available for this strategy row.