First Mover
Elite wallet among first 10 traders on a market < 6h old
deactivated
mode paper
uptime n/a
Retired 2026-06-10: 34 closed, -$78.52, NOT VIABLE
Last trade
2026-05-12T23:37:23.684904+00:00
Database
/home/trbck/wp/oddsoddy/strategies/first_mover/paper_run_20260504_075153.db
Tables
positions, scan_log
Open
0
Closed
34
Win Rate
32.4%
Realized
$-78.52
Unrealized
$+0.00
Combined
$-78.52
Profit Factor
0.62
Max DD
$138.89
Open Positions
No open paper positions for this strategy row.
Recent Closed Positions (34 shown)
| exit_time | market_title | side | entry_price | exit_price | quantity | cost | pnl | status | market_id | entry_time | expiry_time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12T23:37:23.684904+00:00 | Will Mark Geddes finish in the Top 20 at the 2026 PGA Championship? | YES | 0.5100 | 0.1100 | 49.01960784313725 | $25.50 | $-20.22 | closed | 0x085e0893e1458cf92c402bbb9f7779097acb16e67ed38ce11cf9bc103a6d1769 | 2026-05-11T20:29:26.266834+00:00 | 2026-05-17T00:00:00Z |
| 2026-05-12T23:37:23.572906+00:00 | Will Francisco Bide finish in the Top 20 at the 2026 PGA Championship? | YES | 0.5100 | 0.1100 | 49.01960784313725 | $25.50 | $-20.22 | closed | 0xb13cce7cc9d337ced4459caceab1193b05ca66c374b975e076810926f65ff7c3 | 2026-05-11T20:29:26.447289+00:00 | 2026-05-17T00:00:00Z |
| 2026-05-11T15:05:12.322030+00:00 | Will Bitcoin reach $84,000 May 11-17? | YES | 0.4050 | 0.3650 | 61.72839506172839 | $25.50 | $-3.42 | closed | 0xc6224deba7220976cb985938bb05690366bc7e9111ef0cea65573d652d587e80 | 2026-05-11T08:31:24.145999+00:00 | 2026-05-18T04:00:00Z |
| 2026-05-11T14:04:52.575760+00:00 | Will Solana reach $100 May 11-17? | YES | 0.2900 | 0.3300 | 86.20689655172413 | $25.50 | $+2.38 | closed | 0x1067f1f413bd462eb3bb7202494b4f76f40ea40ab20462e17a5cd437930bf81b | 2026-05-11T08:31:23.554595+00:00 | 2026-05-18T04:00:00Z |
| 2026-05-11T09:53:12.871392+00:00 | Will Bitcoin dip to $79,000 on May 11? | YES | 0.1050 | 0.0750 | 238.09523809523807 | $25.50 | $-8.00 | closed | 0x0b1f11f796cc5395911be89defac1e921e56bef26e9686a883d209e1c53957d7 | 2026-05-11T09:32:56.393503+00:00 | 2026-05-12T04:00:00Z |
| 2026-05-11T09:32:40.139756+00:00 | Will Bitcoin dip to $79,000 on May 11? | YES | 0.1050 | 0.0850 | 238.09523809523807 | $25.50 | $-5.67 | closed | 0x0b1f11f796cc5395911be89defac1e921e56bef26e9686a883d209e1c53957d7 | 2026-05-11T09:22:38.865995+00:00 | 2026-05-12T04:00:00Z |
| 2026-05-11T09:22:25.530290+00:00 | Will Bitcoin dip to $79,000 on May 11? | YES | 0.1250 | 0.0850 | 200.0 | $25.50 | $-8.84 | closed | 0x0b1f11f796cc5395911be89defac1e921e56bef26e9686a883d209e1c53957d7 | 2026-05-11T09:12:24.593272+00:00 | 2026-05-12T04:00:00Z |
| 2026-05-11T09:12:10.179334+00:00 | Will Bitcoin dip to $79,000 on May 11? | YES | 0.1350 | 0.0900 | 185.18518518518516 | $25.50 | $-9.17 | closed | 0x0b1f11f796cc5395911be89defac1e921e56bef26e9686a883d209e1c53957d7 | 2026-05-11T08:51:54.646551+00:00 | 2026-05-12T04:00:00Z |
| 2026-05-11T08:51:42.051533+00:00 | Will Bitcoin dip to $79,000 on May 11? | YES | 0.1450 | 0.1150 | 172.41379310344828 | $25.50 | $-6.07 | closed | 0x0b1f11f796cc5395911be89defac1e921e56bef26e9686a883d209e1c53957d7 | 2026-05-11T08:21:09.320213+00:00 | 2026-05-12T04:00:00Z |
| 2026-05-10T10:01:29.290095+00:00 | Will Bitcoin dip to $79,000 on May 10? | YES | 0.0750 | 0.0550 | 333.33333333333337 | $25.50 | $-7.53 | closed | 0xe23cac64373b45d27e520f60a9e5e4e6086a745130c99a86b7572ecf4a1dd788 | 2026-05-10T09:51:28.684609+00:00 | 2026-05-11T04:00:00Z |
| 2026-05-10T09:51:12.220345+00:00 | Will Bitcoin dip to $79,000 on May 10? | YES | 0.0750 | 0.0550 | 333.33333333333337 | $25.50 | $-7.53 | closed | 0xe23cac64373b45d27e520f60a9e5e4e6086a745130c99a86b7572ecf4a1dd788 | 2026-05-10T09:41:11.599517+00:00 | 2026-05-11T04:00:00Z |
| 2026-05-10T09:10:08.687845+00:00 | Will Bitcoin dip to $79,000 on May 10? | YES | 0.0750 | 0.0450 | 333.33333333333337 | $25.50 | $-10.80 | closed | 0xe23cac64373b45d27e520f60a9e5e4e6086a745130c99a86b7572ecf4a1dd788 | 2026-05-10T09:00:07.838428+00:00 | 2026-05-11T04:00:00Z |
| 2026-05-08T10:44:59.649668+00:00 | Will Bitcoin dip to $78,000 on May 8? | YES | 0.0850 | 0.0650 | 294.11764705882354 | $25.50 | $-6.76 | closed | 0x301e95a503fb89abc47a06ab361f0866e80b996b74318f8ec5e3e119396a73c2 | 2026-05-08T09:34:02.745945+00:00 | 2026-05-09T04:00:00Z |
| 2026-05-08T03:09:31.584439+00:00 | Will the price of Ethereum be above $2,200 on May 13? | YES | 0.8650 | 0.7350 | 28.901734104046245 | $25.25 | $-4.22 | closed | 0x5ff01b0119439ded335e0686d2daa40108e06bdf6de233d20019383eaf71642d | 2026-05-06T18:21:50.586418+00:00 | 2026-05-13T16:00:00Z |
| 2026-05-07T11:15:01.400451+00:00 | Will Bitcoin dip to $80,000 on May 7? | YES | 0.2750 | 0.3700 | 90.9090909090909 | $25.50 | $+7.46 | closed | 0x6d5026ef28b3980942cebf99bae367edca10c7e66c8e7616d455177d8106f8e2 | 2026-05-07T08:22:48.828905+00:00 | 2026-05-08T04:00:00Z |
| 2026-05-07T09:13:32.481712+00:00 | Will Bitcoin reach $83,000 on May 7? | YES | 0.1250 | 0.0900 | 200.0 | $25.50 | $-7.86 | closed | 0xf87554c76afaf189c8b6558c055686e8910ff5e6a2c8c38763995475c8726857 | 2026-05-07T08:53:21.366274+00:00 | 2026-05-08T04:00:00Z |
| 2026-05-07T08:53:10.795513+00:00 | Will Bitcoin reach $83,000 on May 7? | YES | 0.1650 | 0.1200 | 151.51515151515153 | $25.50 | $-7.68 | closed | 0xf87554c76afaf189c8b6558c055686e8910ff5e6a2c8c38763995475c8726857 | 2026-05-07T08:43:10.494775+00:00 | 2026-05-08T04:00:00Z |
| 2026-05-07T08:43:00.161197+00:00 | Will Bitcoin reach $83,000 on May 7? | YES | 0.1950 | 0.1450 | 128.20512820512823 | $25.50 | $-7.28 | closed | 0xf87554c76afaf189c8b6558c055686e8910ff5e6a2c8c38763995475c8726857 | 2026-05-07T08:32:59.750160+00:00 | 2026-05-08T04:00:00Z |
| 2026-05-07T08:32:49.744368+00:00 | Will Bitcoin reach $83,000 on May 7? | YES | 0.2250 | 0.1800 | 111.11111111111113 | $25.50 | $-5.90 | closed | 0xf87554c76afaf189c8b6558c055686e8910ff5e6a2c8c38763995475c8726857 | 2026-05-07T08:22:49.223156+00:00 | 2026-05-08T04:00:00Z |
| 2026-05-07T04:51:52.804010+00:00 | Will the price of Bitcoin be above $74,000 on May 12? | YES | 0.9535 | 0.9820 | 26.219192448872576 | $25.25 | $+0.24 | closed | 0x9984e1d0c6d4f328e73e90ff034016a6620e2f9f8f0075d0dc05ad8a5cd57655 | 2026-05-05T16:51:09.203136+00:00 | 2026-05-12T16:00:00Z |
| 2026-05-06T20:42:46.718414+00:00 | Will the price of Bitcoin be above $80,000 on May 12? | YES | 0.6650 | 0.6300 | 37.59398496240601 | $25.25 | $-1.80 | closed | 0x1de721694086a3b2593b8c3913dbd170ae1f4a61d38a8d51aa867cd926dd2303 | 2026-05-05T19:11:47.768334+00:00 | 2026-05-12T16:00:00Z |
| 2026-05-06T12:09:58.816987+00:00 | Will Bitcoin reach $83,000 on May 6? | YES | 0.2800 | 0.6750 | 89.28571428571428 | $25.25 | $+34.42 | closed | 0x41dd5292dd674fffc138ab7d89c2f2956a279ca6f6cd1413b9469744578e9653 | 2026-05-06T08:37:09.778957+00:00 | 2026-05-07T04:00:00Z |
| 2026-05-06T11:49:53.422844+00:00 | Will Bitcoin reach $84,000 on May 6? | YES | 0.0725 | 0.2550 | 344.82758620689657 | $25.25 | $+61.80 | closed | 0x5771367ca719a1ee22c930f0d83ccb614075e6e0894ca1abf6e52d15035c2602 | 2026-05-06T08:37:09.925585+00:00 | 2026-05-07T04:00:00Z |
| 2026-05-06T11:49:53.279741+00:00 | Will Bitcoin reach $82,000 on May 6? | YES | 0.8800 | 1.0000 | 28.40909090909091 | $25.25 | $+2.88 | closed | 0xdd9c8a771ac4e7e5049dd209ea07099f65063f718aae9f97f5cdb07cde34937c | 2026-05-06T09:07:52.044086+00:00 | 2026-05-07T04:00:00Z |
| 2026-05-06T10:19:28.470970+00:00 | Will Bitcoin dip to $80,000 on May 6? | YES | 0.1200 | 0.1100 | 208.33333333333334 | $25.25 | $-2.56 | closed | 0x85b26ef81a4dc51a9cbf4ffcc1373645acbb0671e345654b97b240426da6661b | 2026-05-06T09:38:53.844134+00:00 | 2026-05-07T04:00:00Z |
| 2026-05-05T22:52:53.815553+00:00 | Will the price of Bitcoin be above $86,000 on May 12? | YES | 0.1450 | 0.1100 | 172.41379310344826 | $25.25 | $-6.47 | closed | 0x89b210818c33de3b382cc4e7cca18bd34f809b678f21c8d6fe1cf39b97e7811b | 2026-05-05T17:11:15.384597+00:00 | 2026-05-12T16:00:00Z |
| 2026-05-05T16:51:07.305732+00:00 | Will Bitcoin reach $84,000 May 4-10? | YES | 0.3050 | 0.3900 | 81.9672131147541 | $25.25 | $+6.40 | closed | 0xa31b1c7338524dc2e2b29e0a8ed8f2b045e6614b0f009f7530760b7716f68b45 | 2026-05-05T00:37:33.028101+00:00 | 2026-05-11T04:00:00Z |
| 2026-05-05T16:41:04.317440+00:00 | Will Bitcoin reach $86,000 May 4-10? | YES | 0.1200 | 0.1650 | 208.33333333333334 | $25.25 | $+8.78 | closed | 0xe80b3aec70ee7a96d156a89a10bd987af160fb86b2505fd74df240109709734b | 2026-05-04T23:06:32.124074+00:00 | 2026-05-11T04:00:00Z |
| 2026-05-05T16:41:03.842135+00:00 | Will Bitcoin reach $88,000 May 4-10? | YES | 0.0650 | 0.0650 | 384.6153846153846 | $25.25 | $-0.50 | closed | 0x000a4fdc5865a0a9c2c95b5db6b0d626ad87253777e491d7875909de881768f0 | 2026-05-05T00:57:52.442432+00:00 | 2026-05-11T04:00:00Z |
| 2026-05-05T14:50:34.923738+00:00 | Counter-Strike: TDK vs FC Famalicão Esports (BO3) - CCT Europe Series 1 Group Stage | YES | 0.9450 | 1.0000 | 26.455026455026452 | $25.25 | $+0.94 | closed | 0x6ad18fc74bc35e0cb278cf97bec5760e454c3b2eaf6363c8fd5becd68a43c664 | 2026-05-05T01:18:15.020449+00:00 | 2026-05-05T17:00:00Z |
| 2026-05-05T14:40:32.621940+00:00 | WTT - Women's Singles: Giorgia Piccolin vs Jieni Shao | YES | 0.9105 | 1.0000 | 27.457440966501924 | $25.25 | $+1.93 | closed | 0xc52ed31557891799a8f933b41cb242e022ee58fd9da982d2c59b005bd56009d6 | 2026-05-05T13:30:07.907585+00:00 | 2026-05-12T11:00:00Z |
| 2026-05-05T14:40:32.410979+00:00 | WTT - Women's Singles: Andrea Pavlovic vs Rin Mende | YES | 0.1095 | 0.0005 | 228.31050228310502 | $25.25 | $-25.14 | closed | 0x6632bac20fa41d85290c97b3f9fc9232bb97de650280db792057693b1be24531 | 2026-05-05T13:40:29.370914+00:00 | 2026-05-12T10:10:00Z |
| 2026-05-05T14:30:29.879886+00:00 | WTT - Women's Singles: Gaia Monfardini vs Fu Yu | YES | 0.1095 | 0.0005 | 228.31050228310502 | $25.25 | $-25.14 | closed | 0x28c10d691bcf9dcc05345968321cd1ce9849a8cbe8c4d9013a7f35e9692fbce6 | 2026-05-05T13:30:08.142095+00:00 | 2026-05-12T10:30:00Z |
| 2026-05-05T14:20:26.999049+00:00 | Will Bitcoin reach $83,000 on May 5? | YES | 0.1050 | 0.1200 | 238.0952380952381 | $25.25 | $+3.04 | closed | 0x7c2bc865a5c5e4946e31c4bf2bcea4af32dc4542ec521f65d57257478d598ca3 | 2026-05-05T08:51:00.097632+00:00 | 2026-05-06T04:00:00Z |
Recent Scan Log (34 shown)
| scanned_at | market_title | decision | reason | market_id | elite_wallet | elite_rank | elite_position | side | entry_price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11T20:29:26.454576+00:00 | Will Francisco Bide finish in the Top 20 at the 2026 PGA Championship? | open | elite_first_mover | 0xb13cce7cc9d337ced4459caceab1193b05ca66c374b975e076810926f65ff7c3 | 0xb6bed94e75c333dae24eb9c80b3fef47ef3cfcfe | 286 | 0 | YES | 0.5100 |
| 2026-05-11T20:29:26.287808+00:00 | Will Mark Geddes finish in the Top 20 at the 2026 PGA Championship? | open | elite_first_mover | 0x085e0893e1458cf92c402bbb9f7779097acb16e67ed38ce11cf9bc103a6d1769 | 0xb6bed94e75c333dae24eb9c80b3fef47ef3cfcfe | 286 | 0 | YES | 0.5100 |
| 2026-05-11T09:32:56.423056+00:00 | Will Bitcoin dip to $79,000 on May 11? | open | elite_first_mover | 0x0b1f11f796cc5395911be89defac1e921e56bef26e9686a883d209e1c53957d7 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 8 | YES | 0.1050 |
| 2026-05-11T09:22:39.172012+00:00 | Will Bitcoin dip to $79,000 on May 11? | open | elite_first_mover | 0x0b1f11f796cc5395911be89defac1e921e56bef26e9686a883d209e1c53957d7 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 6 | YES | 0.1050 |
| 2026-05-11T09:12:24.619466+00:00 | Will Bitcoin dip to $79,000 on May 11? | open | elite_first_mover | 0x0b1f11f796cc5395911be89defac1e921e56bef26e9686a883d209e1c53957d7 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 5 | YES | 0.1250 |
| 2026-05-11T08:51:54.662224+00:00 | Will Bitcoin dip to $79,000 on May 11? | open | elite_first_mover | 0x0b1f11f796cc5395911be89defac1e921e56bef26e9686a883d209e1c53957d7 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 4 | YES | 0.1350 |
| 2026-05-11T08:31:24.166702+00:00 | Will Bitcoin reach $84,000 May 11-17? | open | elite_first_mover | 0xc6224deba7220976cb985938bb05690366bc7e9111ef0cea65573d652d587e80 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 1 | YES | 0.4050 |
| 2026-05-11T08:31:23.579587+00:00 | Will Solana reach $100 May 11-17? | open | elite_first_mover | 0x1067f1f413bd462eb3bb7202494b4f76f40ea40ab20462e17a5cd437930bf81b | 0x55be7aa03ecfbe37aa5460db791205f7ac9ddca3 | 15 | 1 | YES | 0.2900 |
| 2026-05-11T08:21:09.363447+00:00 | Will Bitcoin dip to $79,000 on May 11? | open | elite_first_mover | 0x0b1f11f796cc5395911be89defac1e921e56bef26e9686a883d209e1c53957d7 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 1 | YES | 0.1450 |
| 2026-05-10T09:51:28.702724+00:00 | Will Bitcoin dip to $79,000 on May 10? | open | elite_first_mover | 0xe23cac64373b45d27e520f60a9e5e4e6086a745130c99a86b7572ecf4a1dd788 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 1 | YES | 0.0750 |
| 2026-05-10T09:41:11.619967+00:00 | Will Bitcoin dip to $79,000 on May 10? | open | elite_first_mover | 0xe23cac64373b45d27e520f60a9e5e4e6086a745130c99a86b7572ecf4a1dd788 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 0 | YES | 0.0750 |
| 2026-05-10T09:00:07.880527+00:00 | Will Bitcoin dip to $79,000 on May 10? | open | elite_first_mover | 0xe23cac64373b45d27e520f60a9e5e4e6086a745130c99a86b7572ecf4a1dd788 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 1 | YES | 0.0750 |
| 2026-05-08T09:34:02.895369+00:00 | Will Bitcoin dip to $78,000 on May 8? | open | elite_first_mover | 0x301e95a503fb89abc47a06ab361f0866e80b996b74318f8ec5e3e119396a73c2 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 0 | YES | 0.0850 |
| 2026-05-07T08:53:21.402004+00:00 | Will Bitcoin reach $83,000 on May 7? | open | elite_first_mover | 0xf87554c76afaf189c8b6558c055686e8910ff5e6a2c8c38763995475c8726857 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 5 | YES | 0.1250 |
| 2026-05-07T08:43:10.505974+00:00 | Will Bitcoin reach $83,000 on May 7? | open | elite_first_mover | 0xf87554c76afaf189c8b6558c055686e8910ff5e6a2c8c38763995475c8726857 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 3 | YES | 0.1650 |
| 2026-05-07T08:32:59.827050+00:00 | Will Bitcoin reach $83,000 on May 7? | open | elite_first_mover | 0xf87554c76afaf189c8b6558c055686e8910ff5e6a2c8c38763995475c8726857 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 2 | YES | 0.1950 |
| 2026-05-07T08:22:49.236985+00:00 | Will Bitcoin reach $83,000 on May 7? | open | elite_first_mover | 0xf87554c76afaf189c8b6558c055686e8910ff5e6a2c8c38763995475c8726857 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 1 | YES | 0.2250 |
| 2026-05-07T08:22:48.894691+00:00 | Will Bitcoin dip to $80,000 on May 7? | open | elite_first_mover | 0x6d5026ef28b3980942cebf99bae367edca10c7e66c8e7616d455177d8106f8e2 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 1 | YES | 0.2750 |
| 2026-05-06T18:21:50.612914+00:00 | Will the price of Ethereum be above $2,200 on May 13? | open | elite_first_mover | 0x5ff01b0119439ded335e0686d2daa40108e06bdf6de233d20019383eaf71642d | 0x71a70f24538d885d1b45f9cea158a2cdf2e56fcf | 208 | 2 | YES | 0.8650 |
| 2026-05-06T09:38:54.591985+00:00 | Will Bitcoin dip to $80,000 on May 6? | open | elite_first_mover | 0x85b26ef81a4dc51a9cbf4ffcc1373645acbb0671e345654b97b240426da6661b | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 3 | YES | 0.1200 |
| 2026-05-06T09:08:07.889999+00:00 | Will Bitcoin reach $82,000 on May 6? | open | elite_first_mover | 0xdd9c8a771ac4e7e5049dd209ea07099f65063f718aae9f97f5cdb07cde34937c | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 0 | YES | 0.8800 |
| 2026-05-06T08:37:09.934446+00:00 | Will Bitcoin reach $84,000 on May 6? | open | elite_first_mover | 0x5771367ca719a1ee22c930f0d83ccb614075e6e0894ca1abf6e52d15035c2602 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 1 | YES | 0.0725 |
| 2026-05-06T08:37:09.788477+00:00 | Will Bitcoin reach $83,000 on May 6? | open | elite_first_mover | 0x41dd5292dd674fffc138ab7d89c2f2956a279ca6f6cd1413b9469744578e9653 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 0 | YES | 0.2800 |
| 2026-05-05T19:11:48.139015+00:00 | Will the price of Bitcoin be above $80,000 on May 12? | open | elite_first_mover | 0x1de721694086a3b2593b8c3913dbd170ae1f4a61d38a8d51aa867cd926dd2303 | 0xe9c6312464b52aa3eff13d822b003282075995c9 | 233 | 6 | YES | 0.6650 |
| 2026-05-05T17:11:15.396777+00:00 | Will the price of Bitcoin be above $86,000 on May 12? | open | elite_first_mover | 0x89b210818c33de3b382cc4e7cca18bd34f809b678f21c8d6fe1cf39b97e7811b | 0xe9c6312464b52aa3eff13d822b003282075995c9 | 233 | 2 | YES | 0.1450 |
| 2026-05-05T16:51:09.371095+00:00 | Will the price of Bitcoin be above $74,000 on May 12? | open | elite_first_mover | 0x9984e1d0c6d4f328e73e90ff034016a6620e2f9f8f0075d0dc05ad8a5cd57655 | 0x71a70f24538d885d1b45f9cea158a2cdf2e56fcf | 208 | 0 | YES | 0.9535 |
| 2026-05-05T13:40:29.422629+00:00 | WTT - Women's Singles: Andrea Pavlovic vs Rin Mende | open | elite_first_mover | 0x6632bac20fa41d85290c97b3f9fc9232bb97de650280db792057693b1be24531 | 0x6ffb4354cbe6e0f9989e3b55564ec5fb8646a834 | 184 | 1 | YES | 0.1095 |
| 2026-05-05T13:30:08.156692+00:00 | WTT - Women's Singles: Gaia Monfardini vs Fu Yu | open | elite_first_mover | 0x28c10d691bcf9dcc05345968321cd1ce9849a8cbe8c4d9013a7f35e9692fbce6 | 0x6ffb4354cbe6e0f9989e3b55564ec5fb8646a834 | 184 | 1 | YES | 0.1095 |
| 2026-05-05T13:30:07.989570+00:00 | WTT - Women's Singles: Giorgia Piccolin vs Jieni Shao | open | elite_first_mover | 0xc52ed31557891799a8f933b41cb242e022ee58fd9da982d2c59b005bd56009d6 | 0x6ffb4354cbe6e0f9989e3b55564ec5fb8646a834 | 184 | 1 | YES | 0.9105 |
| 2026-05-05T08:51:00.120669+00:00 | Will Bitcoin reach $83,000 on May 5? | open | elite_first_mover | 0x7c2bc865a5c5e4946e31c4bf2bcea4af32dc4542ec521f65d57257478d598ca3 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 1 | YES | 0.1050 |
| 2026-05-05T01:18:15.034389+00:00 | Counter-Strike: TDK vs FC Famalicão Esports (BO3) - CCT Europe Series 1 Group Stage | open | elite_first_mover | 0x6ad18fc74bc35e0cb278cf97bec5760e454c3b2eaf6363c8fd5becd68a43c664 | 0xd218e474776403a330142299f7796e8ba32eb5c9 | 94 | 0 | YES | 0.9450 |
| 2026-05-05T00:57:52.463801+00:00 | Will Bitcoin reach $88,000 May 4-10? | open | elite_first_mover | 0x000a4fdc5865a0a9c2c95b5db6b0d626ad87253777e491d7875909de881768f0 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 0 | YES | 0.0650 |
| 2026-05-05T00:37:33.042364+00:00 | Will Bitcoin reach $84,000 May 4-10? | open | elite_first_mover | 0xa31b1c7338524dc2e2b29e0a8ed8f2b045e6614b0f009f7530760b7716f68b45 | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 1 | YES | 0.3050 |
| 2026-05-04T23:06:32.211409+00:00 | Will Bitcoin reach $86,000 May 4-10? | open | elite_first_mover | 0xe80b3aec70ee7a96d156a89a10bd987af160fb86b2505fd74df240109709734b | 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 31 | 2 | YES | 0.1200 |