FDV Specialist
FDV whale cluster <0.75
deactivated
mode paper
uptime n/a
Service deactivated
Last trade
2026-05-13T20:40:16.390712+00:00
Database
/home/trbck/wp/oddsoddy/strategies/fdv_specialist/paper_run_20260504_061551.db
Tables
positions
Open
0
Closed
12
Win Rate
16.7%
Realized
$-68.33
Unrealized
$+0.00
Combined
$-68.33
Profit Factor
0.08
Max DD
$68.33
Open Positions
No open paper positions for this strategy row.
Recent Closed Positions (12 shown)
| exit_time | market_title | side | entry_price | exit_price | quantity | cost | pnl | status | market_id | entry_p_model | entry_time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13T20:40:16.390712+00:00 | Will Alphabet be the largest company in the world by market cap on May 31? | yes | 0.0825 | 0.0475 | 363.6363636363636 | $30.60 | $-13.67 | closed | 0x1f442120c3ed08229bb519f2d999d02738b22911b7ad7a43b0fb6aa51568f455 | 0.72 | 2026-05-12T20:37:07.459517+00:00 |
| 2026-05-12T20:37:02.536432+00:00 | Will Alphabet be the largest company in the world by market cap on May 31? | yes | 0.0825 | 0.0625 | 363.6363636363636 | $30.60 | $-8.33 | closed | 0x1f442120c3ed08229bb519f2d999d02738b22911b7ad7a43b0fb6aa51568f455 | 0.72 | 2026-05-12T20:22:01.394951+00:00 |
| 2026-05-12T20:21:58.062330+00:00 | Will Alphabet be the largest company in the world by market cap on May 31? | yes | 0.0830 | 0.0625 | 361.4457831325301 | $30.60 | $-8.46 | closed | 0x1f442120c3ed08229bb519f2d999d02738b22911b7ad7a43b0fb6aa51568f455 | 0.72 | 2026-05-12T20:06:57.138461+00:00 |
| 2026-05-12T20:06:53.858658+00:00 | Will Alphabet be the largest company in the world by market cap on May 31? | yes | 0.0830 | 0.0635 | 361.4457831325301 | $30.60 | $-8.11 | closed | 0x1f442120c3ed08229bb519f2d999d02738b22911b7ad7a43b0fb6aa51568f455 | 0.72 | 2026-05-12T19:51:52.918301+00:00 |
| 2026-05-12T19:51:40.907967+00:00 | Will Alphabet be the largest company in the world by market cap on May 31? | yes | 0.0835 | 0.0630 | 359.2814371257485 | $30.60 | $-8.42 | closed | 0x1f442120c3ed08229bb519f2d999d02738b22911b7ad7a43b0fb6aa51568f455 | 0.72 | 2026-05-12T19:36:39.938371+00:00 |
| 2026-05-11T09:09:31.393632+00:00 | Will Alphabet be the largest company in the world by market cap on June 30? | yes | 0.1415 | 0.1460 | 212.0141342756184 | $30.60 | $-0.27 | closed | 0x416242cc0757f9d4aefdfe86893cea90610b3d0928c60e09416e717db7e9f0f0 | 0.72 | 2026-05-11T00:07:00.167780+00:00 |
| 2026-05-11T00:06:48.815240+00:00 | Will Alphabet be the largest company in the world by market cap on June 30? | yes | 0.1385 | 0.1215 | 216.60649819494589 | $30.60 | $-4.81 | closed | 0x416242cc0757f9d4aefdfe86893cea90610b3d0928c60e09416e717db7e9f0f0 | 0.72 | 2026-05-10T23:51:47.910626+00:00 |
| 2026-05-10T23:51:44.429798+00:00 | Will Alphabet be the largest company in the world by market cap on June 30? | yes | 0.1485 | 0.1215 | 202.02020202020202 | $30.60 | $-6.55 | closed | 0x416242cc0757f9d4aefdfe86893cea90610b3d0928c60e09416e717db7e9f0f0 | 0.72 | 2026-05-10T23:36:43.456694+00:00 |
| 2026-05-07T21:25:46.083476+00:00 | Will NVIDIA be the largest company in the world by market cap on May 31? | yes | 0.6550 | 0.7910 | 28.764243832282318 | $19.03 | $+3.50 | closed | 0xd4cb184e5dc458f3b03e6da54c87f7272e478bffe30c2d8157c6df8e2eb8c985 | 0.72 | 2026-05-05T21:20:12.704997+00:00 |
| 2026-05-07T14:22:30.767599+00:00 | Will Alphabet be the largest company in the world by market cap on May 31? | yes | 0.2375 | 0.2120 | 126.31578947368422 | $30.60 | $-4.36 | closed | 0x1f442120c3ed08229bb519f2d999d02738b22911b7ad7a43b0fb6aa51568f455 | 0.72 | 2026-05-07T04:10:11.962840+00:00 |
| 2026-05-06T20:15:35.173566+00:00 | Will Alphabet be the largest company in the world by market cap on May 31? | yes | 0.2230 | 0.2440 | 134.52914798206277 | $30.30 | $+2.20 | closed | 0x1f442120c3ed08229bb519f2d999d02738b22911b7ad7a43b0fb6aa51568f455 | 0.72 | 2026-05-05T14:01:05.798336+00:00 |
| 2026-05-06T19:45:15.815340+00:00 | Will Alphabet be the largest company in the world by market cap on June 30? | yes | 0.3945 | 0.2555 | 76.04562737642586 | $30.30 | $-11.06 | closed | 0x416242cc0757f9d4aefdfe86893cea90610b3d0928c60e09416e717db7e9f0f0 | 0.72 | 2026-05-06T04:39:10.569396+00:00 |
Recent Scan Log
No scan log rows are available for this strategy row.