Equity News
Alpaca SIP news + LLM → Polymarket equity markets
deactivated
mode paper
uptime n/a
Retired 2026-06-10: 104 closed, -$121.47, NOT VIABLE
Last trade
2026-05-17T16:29:21.662995+00:00
Database
/home/trbck/wp/oddsoddy/strategies/equity_news/paper_run_20260507_082429.db
Tables
positions
Open
2
Closed
104
Win Rate
37.5%
Realized
$-121.47
Unrealized
$+42.21
Combined
$-79.26
Profit Factor
0.56
Max DD
$104.26
Open Positions (2 shown)
| entry_time | market_title | side | entry_price | peak_price | quantity | cost | pnl | status | expiry_time | market_id | exit_price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17T16:19:09.278451+00:00 | Will Ed Gallrein be the Republican nominee for KY-04? | yes | 0.5395 | 0.5265 | 46.33920296570899 | $25.50 | open | 2026-05-19T00:00:00+00:00 | 0x652002aa13ba253abd033a6a7d06457fe2a08309c7c5324598d677624cdabec3 | ||
| 2026-05-17T16:19:09.276263+00:00 | Will Thomas Massie be the Republican nominee for KY-04? | no | 0.5450 | 0.5250 | 45.871559633027516 | $25.50 | open | 2026-05-19T00:00:00+00:00 | 0xe3033b163d0e0e30cb3154049f28295dada348030e5c6cdfe58ed0d4e393c7e9 |
Recent Closed Positions (50 shown)
| exit_time | market_title | side | entry_price | exit_price | quantity | cost | pnl | status | market_id | entry_time | expiry_time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17T16:29:21.662995+00:00 | Will Bitcoin dip to $77,000 on May 17? | no | 0.6650 | 0.7050 | 37.59398496240601 | $25.50 | $+0.47 | closed | 0x47ecab919981ce9d918396ff8817af15ad02d1d777f11e23136c429ae6ed609d | 2026-05-17T15:11:45.246020+00:00 | 2026-05-18T04:00:00+00:00 |
| 2026-05-16T21:36:32.804050+00:00 | MicroStrategy announces >1000 BTC purchase May 12-18? | no | 0.3050 | 0.3255 | 81.96721311475409 | $25.50 | $+0.65 | closed | 0x85c0940b78ac4d7baa5e0dd671bfc5f0882c9356eac2d822b38af15c331a3ca9 | 2026-05-16T17:47:38.593739+00:00 | 2026-05-19T04:00:00+00:00 |
| 2026-05-16T21:16:11.612852+00:00 | Will Ethereum dip to $2,100 May 11-17? | no | 0.8395 | 0.8950 | 29.779630732578916 | $25.50 | $+0.62 | closed | 0x09fa1dbfe8a898408d93970334a3416052e03b752a577b0d160ea1cc2986e5ca | 2026-05-16T14:21:22.383187+00:00 | 2026-05-18T04:00:00+00:00 |
| 2026-05-16T20:31:14.183944+00:00 | UFC Fight Night: Cody Brundage vs. Andre Petroski (Middleweight, Prelims) | yes | 0.4150 | 0.4250 | 60.24096385542168 | $25.50 | $-0.41 | closed | 0x69b5e2754dba56376ddf0b6030be92d325da611aa5b00187afc65c663d3e7038 | 2026-05-15T20:29:17.870089+00:00 | 2026-05-17T03:59:59.999000+00:00 |
| 2026-05-16T17:16:58.984148+00:00 | Will Trump announce a tariff reduction on China? | yes | 0.5600 | 0.4400 | 44.64285714285714 | $25.50 | $-6.25 | closed | 0x0cfac875e3fa84e292a97256b74432c236904d1a3e46fe8b489978122bdc663b | 2026-05-16T17:12:53.873803+00:00 | 2026-05-22T00:00:00+00:00 |
| 2026-05-16T14:47:54.990163+00:00 | Will Bitcoin dip to $76,000 May 11-17? | no | 0.8070 | 0.8600 | 30.978934324659228 | $25.50 | $+0.61 | closed | 0x2aacdbed03d36f4d47c1ad42acd6b459f3a99c7fd1cfa0e9c385cb617dca244f | 2026-05-16T14:21:22.286446+00:00 | 2026-05-18T04:00:00+00:00 |
| 2026-05-16T14:31:34.679063+00:00 | Will Ethereum dip to $2,150 on May 16? | no | 0.6140 | 0.6550 | 40.71661237785016 | $25.50 | $+0.64 | closed | 0xba913fbe1c168fd351c2b41483af4ffef2ffae881a36a10fbc3d1c86e74d6145 | 2026-05-16T14:21:22.492565+00:00 | 2026-05-17T04:00:00+00:00 |
| 2026-05-16T10:23:35.470789+00:00 | Will Figure's F.03 robots push at least 200,000 packages by 10:00 PM on May 21? | yes | 0.8150 | 0.8050 | 30.674846625766868 | $25.50 | $-1.30 | closed | 0x4fd7ecd43f2181f5aa40d29ce9c255c09ac4dbf02bd86488f72f87fcbae784d0 | 2026-05-15T10:23:07.054485+00:00 | 2026-05-21T00:00:00+00:00 |
| 2026-05-16T09:49:01.599974+00:00 | Will Málaga CF win on 2026-05-16? | no | 0.4850 | 0.4450 | 51.54639175257732 | $25.50 | $-3.02 | closed | 0x6ec92182138ee2ad04f60047c6b1d866d35ebe55d6624717267c95fea420283b | 2026-05-15T22:02:38.862898+00:00 | 2026-05-16T14:15:00+00:00 |
| 2026-05-15T23:37:35.066294+00:00 | NBA Playoffs: Who Will Win Series? - Cavaliers vs. Pistons | yes | 0.7650 | 0.2200 | 32.6797385620915 | $25.50 | $-18.45 | closed | 0x814eb822b61b23b0fcb6bcaee624a00b08667aa50fdf7440f9817543e3cd0e1d | 2026-05-15T11:13:43.970633+00:00 | 2026-05-22T00:00:00+00:00 |
| 2026-05-15T21:58:31.296439+00:00 | MicroStrategy announces >1000 BTC purchase May 12-18? | no | 0.3555 | 0.3195 | 70.32348804500702 | $25.50 | $-3.48 | closed | 0x85c0940b78ac4d7baa5e0dd671bfc5f0882c9356eac2d822b38af15c331a3ca9 | 2026-05-15T20:08:40.204006+00:00 | 2026-05-19T04:00:00+00:00 |
| 2026-05-15T21:33:52.435878+00:00 | Will China announce a Boeing aircraft purchase by May 22? | yes | 0.3050 | 0.2800 | 81.9672131147541 | $25.50 | $-3.01 | closed | 0xecbc0d8411219bcbf1601cd2d5dc6923f4d3497e5f23f3a45f888cf2ce306591 | 2026-05-15T19:23:14.566670+00:00 | 2026-05-22T00:00:00+00:00 |
| 2026-05-15T20:29:10.596520+00:00 | Pistons vs. Cavaliers: O/U 210.5 | no | 0.5250 | 0.4850 | 47.61904761904762 | $25.50 | $-2.87 | closed | 0x7eca4b0dfde7022b57800aa5fdcbb81caffb01549639ffece691a4d6144b4c97 | 2026-05-15T15:38:20.408682+00:00 | 2026-05-15T23:00:00+00:00 |
| 2026-05-15T19:41:53.394080+00:00 | Will Aston Villa FC win on 2026-05-17? | no | 0.6750 | 0.7350 | 37.03703703703704 | $25.50 | $+1.18 | closed | 0x493e55161a52f24c0be8f5094893669039e04d11e11285a066ce64b6610e7afa | 2026-05-15T18:23:34.746213+00:00 | 2026-05-17T11:30:00+00:00 |
| 2026-05-15T19:10:56.012198+00:00 | Aston Villa FC vs. Liverpool FC: Both Teams to Score | no | 0.4150 | 0.4400 | 60.24096385542168 | $25.50 | $+0.48 | closed | 0xbb12a17291206bfedf233a1e0d1ab35b90c89232d718169d5c88b9fc5a80ac6a | 2026-05-15T11:07:35.090680+00:00 | 2026-05-17T11:30:00+00:00 |
| 2026-05-15T18:23:29.244527+00:00 | Will "In the Grey" score at least 55 on the Rotten Tomatoes Tomatometer? | yes | 0.5650 | 0.4050 | 44.24778761061946 | $25.50 | $-7.94 | closed | 0xbb4e17032a60ac6c6cbfbd17522dba225f7fdbda7a510223091d9c64c0283163 | 2026-05-15T18:19:21.236128+00:00 | 2026-05-18T00:00:00+00:00 |
| 2026-05-15T18:09:04.527786+00:00 | Will "In the Grey" score at least 60 on the Rotten Tomatoes Tomatometer? | no | 0.6550 | 0.5650 | 38.167938931297705 | $25.50 | $-4.37 | closed | 0x922e3c5d4a7fa4f2615fb1aeb1b3f70a0fa88b73b32f880c6c5ec7fd1ae51103 | 2026-05-15T17:52:37.196751+00:00 | 2026-05-18T00:00:00+00:00 |
| 2026-05-15T17:40:00.283431+00:00 | Will Microstrategy announce a Bitcoin purchase May 12-18? | no | 0.1880 | 0.1485 | 132.9787234042553 | $25.50 | $-6.15 | closed | 0x2b3f7a15096d6026fb4a1b974bf3aceebd831074a1d9d254fdf0c1f07dc0f3bc | 2026-05-15T17:27:37.272767+00:00 | 2026-05-19T04:00:00+00:00 |
| 2026-05-15T17:27:31.673208+00:00 | Will China announce a U.S. oil purchase by May 22? | yes | 0.2150 | 0.1150 | 116.27906976744187 | $25.50 | $-12.40 | closed | 0x379e8e6cfbdcc689d3859efe5f5bfa4327c33c2a3042fd0c06c125a19fdeb967 | 2026-05-15T09:27:32.783654+00:00 | 2026-05-22T00:00:00+00:00 |
| 2026-05-15T15:38:18.266712+00:00 | Will Figure's F.03 robots push at least 225,000 packages by 10:00 PM on May 21? | yes | 0.6250 | 0.6700 | 40.0 | $25.50 | $+0.76 | closed | 0xfaa0bfa637462898c8f2c18ad0d97f982cb7aff0af9ccafb7e8767c726e5c352 | 2026-05-15T10:23:07.056744+00:00 | 2026-05-21T00:00:00+00:00 |
| 2026-05-15T11:09:37.239686+00:00 | Paris: Katie Volynets vs Yulia Starodubtseva | yes | 0.2950 | 0.7250 | 84.7457627118644 | $25.50 | $+34.71 | closed | 0x4bcf932881d99d5e84977e1bc17e2efec038923e5f0559a4431fa9b212c1ea04 | 2026-05-15T11:07:35.062795+00:00 | 2026-05-22T08:00:00+00:00 |
| 2026-05-15T10:51:52.051279+00:00 | Will Figure's F.03 robots push at least 250,000 packages by 10:00 PM on May 21? | yes | 0.1300 | 0.1400 | 192.3076923076923 | $25.50 | $+0.88 | closed | 0x087ff7b995cc5bb2314e216ff6bf322751523a6d3760af129c3561079d52b515 | 2026-05-15T10:23:07.058938+00:00 | 2026-05-21T00:00:00+00:00 |
| 2026-05-15T10:43:41.219470+00:00 | Will Israel announce the ceasefire has been extended by May 16? | yes | 0.6650 | 0.6200 | 37.59398496240601 | $25.50 | $-2.66 | closed | 0x89f208bc78348a5fefe6e4deb8a5a4e625a1e2522b08d0642c40fc0faf5b4da8 | 2026-05-15T10:02:23.773808+00:00 | 2026-05-17T00:00:00+00:00 |
| 2026-05-15T10:16:53.809018+00:00 | S&P 500 (SPY) closes above $745 on May 15? | yes | 0.1350 | 0.1750 | 185.18518518518516 | $25.50 | $+6.26 | closed | 0xaecec6ce48cc93cd297c4d7fe22238ce02dc27c435b53e2b26b55cb8247204b7 | 2026-05-15T09:43:53.429274+00:00 | 2026-05-15T20:00:00+00:00 |
| 2026-05-15T10:12:48.122707+00:00 | Will the price of XRP be above $1.50 on May 15? | no | 0.9100 | 0.8400 | 27.47252747252747 | $25.50 | $-2.88 | closed | 0xe413580644d619902ddcdeee2f07fa88e67d317db69b5dfa5e486f162e0d1164 | 2026-05-15T09:48:01.279248+00:00 | 2026-05-15T16:00:00+00:00 |
| 2026-05-15T10:12:47.938930+00:00 | Will Israel announce the ceasefire has been extended by May 15? | yes | 0.3550 | 0.3950 | 70.4225352112676 | $25.50 | $+1.76 | closed | 0xbfe3760180616226c58d18c91bf8b9537331cb457515d274cd094520b9aec866 | 2026-05-15T10:02:23.782652+00:00 | 2026-05-17T00:00:00+00:00 |
| 2026-05-15T08:59:03.201958+00:00 | Will China announce a Boeing aircraft purchase by May 22? | yes | 0.7650 | 0.6300 | 32.6797385620915 | $25.50 | $-5.32 | closed | 0xecbc0d8411219bcbf1601cd2d5dc6923f4d3497e5f23f3a45f888cf2ce306591 | 2026-05-15T08:32:38.475582+00:00 | 2026-05-22T00:00:00+00:00 |
| 2026-05-15T08:18:25.561965+00:00 | Jerome Powell out as Fed Chair by May 15, 2026? | no | 0.7750 | 0.8250 | 32.25806451612903 | $25.50 | $+0.58 | closed | 0x1bb8bd43ada27e828ce693a5dc2896cd918b64869570761a61048ec78471ce9a | 2026-05-14T19:57:15.029780+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-15T06:08:24.429543+00:00 | Will FC Bayern München win on 2026-05-16? | no | 0.1750 | 0.1550 | 142.85714285714283 | $25.50 | $-3.80 | closed | 0x86b302ef4cd116116e515178a116662a3bdec78df1f5d9a90843f39650deef53 | 2026-05-14T06:07:06.567863+00:00 | 2026-05-16T13:30:00+00:00 |
| 2026-05-15T00:53:15.599074+00:00 | Will Italy be in the top 10 at Eurovision 2026? | no | 0.3800 | 0.3300 | 65.78947368421052 | $25.50 | $-4.22 | closed | 0xc825c71086a3925bbe3a0ede2869ed30a9917c241be1a051ac62550250c67f9c | 2026-05-14T05:42:33.425161+00:00 | 2026-05-16T00:00:00+00:00 |
| 2026-05-14T18:21:12.104573+00:00 | Confirmed case of Hantavirus in US by May 15? | no | 0.8350 | 0.8950 | 29.940119760479043 | $25.50 | $+0.76 | closed | 0x4495596ef99ce27149438102ea678eaba0c46053ce37abda7140680cc84b13ad | 2026-05-14T08:18:25.779750+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T10:15:15.922526+00:00 | Jerome Powell out as Fed Chair by May 15, 2026? | no | 0.7800 | 0.8350 | 32.05128205128205 | $25.50 | $+0.73 | closed | 0x1bb8bd43ada27e828ce693a5dc2896cd918b64869570761a61048ec78471ce9a | 2026-05-13T18:58:16.719747+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T09:42:35.996563+00:00 | Will Bitcoin dip to $78,000 May 11-17? | no | 0.5400 | 0.4950 | 46.29629629629629 | $25.50 | $-3.04 | closed | 0xde8667d0b4c89a80bd1805703f63e656955659e49b8060d828d72acf8b4ef237 | 2026-05-14T06:50:11.098962+00:00 | 2026-05-18T04:00:00+00:00 |
| 2026-05-14T08:18:24.087784+00:00 | Will Keisha Lance Bottoms win the 2026 Georgia Governor Democratic primary election? | yes | 0.9200 | 0.9050 | 27.173913043478258 | $25.50 | $-1.40 | closed | 0x6cf5831fc81cc7789fdb21ebad7a95156110d3693b8aa10618f4857d7c1012d6 | 2026-05-13T08:17:50.621435+00:00 | 2026-05-19T00:00:00+00:00 |
| 2026-05-14T06:05:02.398863+00:00 | Will S&P 500 (SPY) hit (HIGH) $745 Week of May 11 2026? | yes | 0.8000 | 0.8700 | 31.25 | $25.50 | $+1.14 | closed | 0xe5fe0ceba5d61d1f737eac776b1784c3361cb467b9ff7af39bda44bd194ea8b5 | 2026-05-14T05:30:15.355695+00:00 | 2026-05-15T20:00:00+00:00 |
| 2026-05-14T06:03:00.284519+00:00 | Will Denmark win Eurovision 2026? | no | 0.8975 | 0.8850 | 27.85515320334262 | $25.50 | $-1.34 | closed | 0x2baed9d4160afbaf16209d5e2d309393904cd4815b1db17c27630bb34637cd13 | 2026-05-13T06:02:30.931580+00:00 | 2026-05-16T00:00:00+00:00 |
| 2026-05-14T02:36:47.163433+00:00 | Will Trump say "Taiwan" or "Tibet" during events with Xi Jinping? | yes | 0.3350 | 0.3050 | 74.62686567164178 | $25.50 | $-3.19 | closed | 0x95e0a41420c5f422b332a0b537afefdf45de8ea948b855f5899f30ffd1da340d | 2026-05-14T01:25:16.734979+00:00 | 2026-05-15T00:00:00+00:00 |
| 2026-05-14T01:33:26.944829+00:00 | Will Jared Kushner attend Trump’s Xi summit? | no | 0.9150 | 0.9860 | 27.3224043715847 | $25.50 | $+0.90 | closed | 0xbd0894506635e40b6b080d872706ba9c6fd204f34fafaa4d46f63055e75acc5d | 2026-05-13T19:48:08.355442+00:00 | 2026-05-17T00:00:00+00:00 |
| 2026-05-13T23:10:07.334825+00:00 | Spread: Toronto Tempo (-3.5) | no | 0.5400 | 0.4700 | 46.29629629629629 | $25.50 | $-4.18 | closed | 0xaa8fceaeca0d6fc9dc1669a83c046e2c23c8c7b9829a98374bae47a75dd2b70b | 2026-05-13T20:06:38.307307+00:00 | 2026-05-13T23:00:00+00:00 |
| 2026-05-13T19:52:13.417855+00:00 | WTI Crude Oil (WTI) closes above $102 on May 13? | no | 0.8950 | 0.8300 | 27.932960893854748 | $25.50 | $-2.78 | closed | 0xb411e4b6284726f2b6e56603003810386ca985449071f748e92135d8144ebb0e | 2026-05-13T19:37:52.317852+00:00 | 2026-05-13T21:00:00+00:00 |
| 2026-05-13T19:46:03.075300+00:00 | Will FC Barcelona win on 2026-05-13? | no | 0.5550 | 0.5350 | 45.04504504504505 | $25.50 | $-1.88 | closed | 0x2c4cb0ca128e639c7d94463b557699797f2773926a6c9a52294606979e3cdaec | 2026-05-12T20:27:34.784993+00:00 | 2026-05-13T19:30:00+00:00 |
| 2026-05-13T19:29:29.770322+00:00 | Will Racing Club de Lens win on 2026-05-13? | no | 0.7350 | 0.6850 | 34.01360544217687 | $25.50 | $-2.67 | closed | 0x8e4ef7519b5dc20cebc4c19a07abae587e4abf889e415169ec6b1477d796e1b5 | 2026-05-12T20:27:34.782039+00:00 | 2026-05-13T19:00:00+00:00 |
| 2026-05-13T18:51:52.248339+00:00 | Will Paris Saint-Germain FC win on 2026-05-13? | no | 0.5650 | 0.5250 | 44.247787610619476 | $25.50 | $-2.73 | closed | 0x535b665c29711b52c8e3b576e71a1f57bbdd0b371ccfbd0a983c03a4c48c2d31 | 2026-05-13T10:02:49.572445+00:00 | 2026-05-13T19:00:00+00:00 |
| 2026-05-13T10:00:40.614164+00:00 | Will Apple (AAPL) close above $300 on May 13? | yes | 0.1435 | 0.2730 | 174.21602787456447 | $25.50 | $+21.11 | closed | 0xec8efe54bfce654412fd26f8b9c6309e823938d8d8b26a4d1b271bd12fe764be | 2026-05-13T09:54:32.847863+00:00 | 2026-05-13T20:00:00+00:00 |
| 2026-05-13T09:54:29.942585+00:00 | Spurs vs. Timberwolves | no | 0.3750 | 0.6450 | 66.66666666666667 | $25.50 | $+16.64 | closed | 0x888df0b9189540a2a6378e7369f1714b97436ad1727be81418ddb52a3de58cf1 | 2026-05-13T09:52:27.578458+00:00 | 2026-05-15T04:00:00+00:00 |
| 2026-05-13T09:50:23.277352+00:00 | Will Bitcoin reach $86,000 May 11-17? | no | 0.8850 | 0.8850 | 28.248587570621467 | $25.50 | $-1.00 | closed | 0x783c532b1e72645617af0bc10d9f5ef17bcda9ce8c560337feb32a5e59b5a3ff | 2026-05-12T09:49:01.465095+00:00 | 2026-05-18T04:00:00+00:00 |
| 2026-05-13T07:55:18.715176+00:00 | Zagreb: Nerman Fatic vs Elmer Moeller | yes | 0.2650 | 0.2050 | 94.33962264150944 | $25.50 | $-6.55 | closed | 0xeb325ba363e15c9aa2bfc3e0ea9548f7a2273f17319960a6595e8ada2788e94b | 2026-05-12T18:44:33.043138+00:00 | 2026-05-19T08:00:00+00:00 |
| 2026-05-12T23:54:02.399009+00:00 | Will Bitcoin reach $84,000 May 11-17? | yes | 0.3250 | 0.2750 | 76.92307692307692 | $25.50 | $-4.77 | closed | 0xc6224deba7220976cb985938bb05690366bc7e9111ef0cea65573d652d587e80 | 2026-05-12T21:41:57.947207+00:00 | 2026-05-18T04:00:00+00:00 |
| 2026-05-12T21:15:03.483418+00:00 | Will Fervo Energy's market cap be between $7.0B and $8.5B at market close on IPO day? | no | 0.7900 | 0.8650 | 31.645569620253163 | $25.50 | $+1.33 | closed | 0x120f946dcb7e38f206622e5f4cf1d781fe36150c8256a8f31a8bbf7d78555b15 | 2026-05-12T20:11:00.292485+00:00 | 2026-05-13T00:00:00+00:00 |
| 2026-05-12T20:06:47.952328+00:00 | Will Greece win Eurovision 2026? | no | 0.8025 | 0.8680 | 31.152647975077883 | $25.50 | $+1.00 | closed | 0x7382a5e41b0fec7ba5fd4d62191fc1cf4504d3768970c46d4c9185615c416872 | 2026-05-12T13:52:14.464936+00:00 | 2026-05-16T00:00:00+00:00 |
Recent Scan Log
No scan log rows are available for this strategy row.