Combo Alpha
Whale z≥2.5 + YES 82–97% <72h + Kalshi + wallets
deactivated
mode paper
uptime n/a
Retired 2026-06-10: 320 closed, -$228.87, NOT VIABLE
Last trade
2026-05-28T09:30:24.294669
Database
/home/trbck/wp/oddsoddy/strategies/combo_alpha/paper_run_20260423_202235.db
Tables
positions, signals
Open
3
Closed
320
Win Rate
86.6%
Realized
$-228.87
Unrealized
$+1.62
Combined
$-227.25
Profit Factor
0.60
Max DD
$295.75
Open Positions (3 shown)
| entry_time | market_title | side | entry_price | peak_price | quantity | cost | pnl | status | expiry_time | market_id | category |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28T09:30:24.294669 | Will the price of Bitcoin be above $72,000 on May 29? | YES | 0.8570 | 13.348891481913656 | $11.55 | open | 2026-05-29T16:00:00Z | 0xa5ba184099210811460caf7fd33aa3d049ebc956f730fe0ad9f72cf4305cc7c2 | crypto | ||
| 2026-05-28T05:03:21.033130 | Will Google have the best Math AI model at the end of May 2026? | YES | 0.9050 | 5.3876815999148375 | $4.92 | open | 2026-05-31T00:00:00Z | 0xb45bcc8c4580c1c015f6e17c5bd13e2fa31c27920cafe3ddbf59b4b5fbd526f2 | other | ||
| 2026-05-28T04:08:06.733386 | Will the price of Bitcoin be above $72,000 on May 28? | YES | 0.8890 | 9.98875140607424 | $8.97 | open | 2026-05-28T16:00:00Z | 0xf5a6679555d7615fd1976749a0937e57c7239ce01195b0a6c473d36d13db9a1b | crypto |
Recent Closed Positions (50 shown)
| exit_time | market_title | side | entry_price | exit_price | quantity | cost | pnl | status | market_id | category | signal_type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28T06:44:05.058719 | Valorant: MIBR vs KRÜ Esports (BO3) - Esports World Cup Americas Qualifier Stage 2 | YES | 0.8950 | 1.0000 | 9.385474860335195 | $8.48 | $+0.81 | closed | 0xacfcd6b8a83114c1920c1bb74cf94de4f13f3ab77e040638da93bcf75b03206e | other | both |
| 2026-05-28T06:03:46.326535 | Valorant: 100 Thieves vs FURIA Esports (BO3) - Esports World Cup Americas Qualifier Stage 2 | YES | 0.8800 | 1.0000 | 10.909090909090908 | $9.70 | $+1.10 | closed | 0x1d1c7d934c581a52a17746acb3a74760eac8e466b7deae57ad7044907b6cc26f | other | both |
| 2026-05-28T02:27:44.630143 | Counter-Strike: TheMongolz vs B8 - Map 2 Winner | YES | 0.8400 | 1.0000 | 15.23809523809524 | $12.93 | $+2.16 | closed | 0x944d191a7bf3b2cd7a419a3e05699c59344c90fa71d3d93fc72656d03e4bc849 | other | both |
| 2026-05-27T23:31:58.399583 | Will Elon Musk post 40-64 tweets from May 25 to May 27, 2026? | YES | 0.8400 | 1.0000 | 15.23809523809524 | $12.93 | $+2.16 | closed | 0xa935bd698ebfeb633edce0251fe964fe75604fc48b5044c9a101ccf2df4c15d0 | other | both |
| 2026-05-27T22:01:22.606713 | LoL: Solary vs Karmine Corp Blue (BO5) - LFL Playoffs | YES | 0.9050 | 1.0000 | 8.397790055248617 | $7.68 | $+0.64 | closed | 0x57ea2bfb5c0da98de3d7addadfa05d82e539f172ec4c07e52996f719096fe61a | other | both |
| 2026-05-27T21:31:06.204284 | Dota 2: Team Falcons vs Team Yandex (BO1) - BLAST Slam Group Stage | YES | 0.8750 | 1.0000 | 11.428571428571429 | $10.10 | $+1.21 | closed | 0xdfd531e7a27c3e5e124ae6639ed3a31309c3c2fd1c5d3003ce5677dc9f375b23 | other | both |
| 2026-05-27T21:00:52.141474 | Counter-Strike: FaZe vs Alliance (BO3) - Stake Ranked Episode 2 Playoffs | YES | 0.8850 | 1.0000 | 10.395480225988699 | $9.29 | $+1.00 | closed | 0xd462507d4612505770d6ca850cb8a33523bf3b854a1b1d6dbaad68abdddfc586 | other | both |
| 2026-05-27T20:00:21.461268 | Counter-Strike: Gentle Mates vs ALGO Esports (BO3) - CCT Europe Series 2 Playoffs | YES | 0.8850 | 1.0000 | 10.395480225988699 | $9.29 | $+1.00 | closed | 0x84843d3a9ac407d58a0f5863a287bc978c4a9c6ec4b506e377e96ed925c2d0ff | other | both |
| 2026-05-27T19:30:10.328222 | Dota 2: PARIVISION vs BetBoom Team (BO1) - BLAST Slam Group Stage | YES | 0.9100 | 1.0000 | 7.91208791208791 | $7.27 | $+0.56 | closed | 0xf4e92311dbe3982062e479622dad53fc6f8c8f3ff8a2b065d300db338472d882 | other | both |
| 2026-05-27T18:14:34.786442 | Will the price of Bitcoin be above $76,000 on May 27? | YES | 0.8650 | 0.0000 | 12.485549132947979 | $10.91 | $-10.91 | closed | 0x22267e9ef2947a08055c23d6da9c8e62b390107af42764ca4e2e5e93cf2b6dc1 | crypto | both |
| 2026-05-27T16:23:25.931846 | Dota 2: PARIVISION vs Tundra Esports (BO1) - BLAST Slam Group Stage | YES | 0.8750 | 1.0000 | 11.428571428571429 | $10.10 | $+1.21 | closed | 0xf9127cc579dffc1b3d64f3da6033042f67904b6d9f50c19fa5639f0af6b40757 | other | both |
| 2026-05-27T14:02:10.689095 | Dota 2: Team Falcons vs Xtreme Gaming (BO1) - BLAST Slam Group Stage | YES | 0.9050 | 1.0000 | 6.273940359798893 | $5.73 | $+0.48 | closed | 0x14b39b3cbea64b1fd41229f8baaa87de9d6af234b6de58ab1c2b70746187bbda | other | both |
| 2026-05-26T23:30:07.134589 | Valorant: NAVI Junior vs UCAM Esports Club (BO3) - VCL EMEA: Playoffs | YES | 0.9200 | 1.0000 | 6.956521739130431 | $6.46 | $+0.42 | closed | 0xaa7162f9b7b9003348a55fc7e2520c9940f195afe76f5b67f4fd3fb370160cf8 | other | both |
| 2026-05-26T22:14:43.298862 | Dota 2: GLYPH vs Aurora (BO1) - BLAST Slam Group Stage | NO | 0.1350 | 0.0000 | 296.29629629629636 | $40.40 | $-40.40 | closed | 0x0267cf9b3b28920c9c0e006d67e53af42a3c8ec69bff431bc5bb4d16dd6d0f1f | other | both |
| 2026-05-26T21:14:18.923216 | Dota 2: Team Falcons vs ex-HEROIC (BO1) - BLAST Slam Group Stage | YES | 0.8750 | 1.0000 | 11.428571428571429 | $10.10 | $+1.21 | closed | 0x34dcda9a3c97469eb95e59039b8366ea21465b6570b74586726e94396cf6147a | other | both |
| 2026-05-26T21:04:15.215608 | Valorant: REBORN vs Joblife (BO3) - VCL EMEA: Playoffs | YES | 0.8750 | 1.0000 | 11.428571428571429 | $10.10 | $+1.21 | closed | 0xb1c42fb8079cad8b2616f5644c9e5fc555be310eb64823766195fc3779eeb074 | other | both |
| 2026-05-26T18:42:51.929725 | Dota 2: PARIVISION vs Xtreme Gaming (BO1) - BLAST Slam Group Stage | YES | 0.8700 | 1.0000 | 11.95402298850575 | $10.50 | $+1.33 | closed | 0xdb719dce00a905e363a2b31ee7b97c0fb75a074185c37a5554ff3075431d838e | other | both |
| 2026-05-26T18:12:39.995500 | Will the price of Bitcoin be above $76,000 on May 26? | YES | 0.9150 | 1.0000 | 7.078302015820714 | $6.54 | $+0.47 | closed | 0x058dc425aae254c4f96c4bc0985d9ad80ea97c03a761317b517d0f34a401547c | crypto | both |
| 2026-05-26T14:00:56.406749 | Game Handicap: KT.C (-1.5) vs Gen.G Global Academy (+1.5) | YES | 0.8500 | 1.0000 | 14.117647058823533 | $12.12 | $+1.86 | closed | 0x85b33f63b54c6c0544dcfc7d2742489e51616d01083a203fadbbe540f82b7390 | other | both |
| 2026-05-26T13:50:52.978382 | Game Handicap: HLE (-1.5) vs Dplus KIA (+1.5) | YES | 0.9050 | 1.0000 | 8.397790055248617 | $7.68 | $+0.64 | closed | 0x321bd3e27689ad91ff339188a3b1924d8e4a2faa3a709f1ef99cadb66c14d766 | other | both |
| 2026-05-25T20:55:21.409509 | Bitcoin Up or Down on May 25? | YES | 0.8750 | 1.0000 | 11.428571428571429 | $10.10 | $+1.21 | closed | 0x8fea4bfdeac480684145f4a213cd349730414ee9dbfd2b2cfd2401eea591181c | crypto | both |
| 2026-05-25T19:34:57.183586 | Will Elon Musk post 40-64 tweets from May 23 to May 25, 2026? | YES | 0.8550 | 1.0000 | 13.567251461988306 | $11.72 | $+1.72 | closed | 0xebeaf8a7579a14906fbdc1d50beb3b6acd3bdf011facd1597f58b4077aa38b1f | other | both |
| 2026-05-25T18:59:46.076387 | Will the price of Bitcoin be above $76,000 on May 25? | YES | 0.8550 | 1.0000 | 13.567251461988306 | $11.72 | $+1.72 | closed | 0xb08f6e54288288bd19420b19720b3adadf404f0b9df177281519d91b5a169cea | crypto | both |
| 2026-05-25T11:02:13.968068 | LoL: Dplus KIA Challengers vs Hanwha Life Esports Challengers (BO3) - LCK Challengers League Rounds 1-2 | YES | 0.8500 | 1.0000 | 14.117647058823533 | $12.12 | $+1.86 | closed | 0x34004967130cbbca8d4d4ddd4ba862922a128ac337d38ddceff66e98f8783eee | other | both |
| 2026-05-24T23:27:02.330977 | Dota 2: PARIVISION vs Aurora (BO5) - DreamLeague Playoffs | YES | 0.8600 | 1.0000 | 13.02325581395349 | $11.31 | $+1.58 | closed | 0x98d84905cd09bbc21922c8afc081536ea8e766ada7587fa4151eb08b84a1a449 | other | both |
| 2026-05-24T18:20:25.364125 | LoL: Weibo Gaming vs LGD Gaming (BO5) - LPL Play-In | YES | 0.9150 | 0.0000 | 7.431693989071035 | $6.87 | $-6.87 | closed | 0x8c23c9a7504b10a2d2f9586a8e71c12240fa4d9ce5707c471b97f25ec6f60e38 | other | both |
| 2026-05-24T18:15:23.933405 | Will the price of Bitcoin be between $76,000 and $78,000 on May 24? | YES | 0.8950 | 1.0000 | 9.385474860335195 | $8.48 | $+0.81 | closed | 0x22f986cbfe8545c3a634347c1df07ede1f5c1492cf81b3da9d85b5f1d7cd42ca | crypto | both |
| 2026-05-24T18:10:22.415379 | Will the price of Bitcoin be above $74,000 on May 24? | YES | 0.8615 | 1.0000 | 9.772731668125056 | $8.50 | $+1.17 | closed | 0xecd42470c58a57f2f4d8e4d8eaa17919e20bb26d45f4fd7aa447acaf331ce126 | crypto | both |
| 2026-05-24T18:10:22.206779 | Will the price of Bitcoin be above $76,000 on May 24? | YES | 0.8550 | 1.0000 | 13.567251461988306 | $11.72 | $+1.72 | closed | 0x2cd998aba08950ccb86440134877e7dc460e51a2f3b001a4a38cbb3db3454d34 | crypto | both |
| 2026-05-24T14:03:49.758462 | Game Handicap: GEN (-1.5) vs DN SOOPers (+1.5) | YES | 0.8650 | 1.0000 | 12.485549132947979 | $10.91 | $+1.45 | closed | 0xb03df18de6efc6c7dea4332fe2548afaa0d5e653a575f199a50ce15a719bf3d3 | other | both |
| 2026-05-24T13:28:37.931912 | Counter-Strike: Team Falcons vs Legacy (BO5) - CS Asia Championships Playoffs | YES | 0.8700 | 0.0000 | 11.95402298850575 | $10.50 | $-10.50 | closed | 0x0a6ba6cabc07c3022f7134d5bbaba7c04e1bd530b0812cd34da37089ed4ed22b | other | both |
| 2026-05-24T13:03:28.735551 | Bologna FC 1909 vs. FC Internazionale Milano: O/U 2.5 | YES | 0.8950 | 1.0000 | 9.385474860335195 | $8.48 | $+0.81 | closed | 0xa2278c9913c5b042de941d323e083ea502e6e7e9cfc0e5b3688ff84c4ceeb5b5 | sports_soccer | both |
| 2026-05-24T13:03:28.481325 | Bologna FC 1909 vs. FC Internazionale Milano: O/U 3.5 | YES | 0.8450 | 1.0000 | 14.674556213017757 | $12.52 | $+2.00 | closed | 0x7bac2f8bbbb74bfce43e101f87c008bbde2811640e5cd470e7609035af3373b2 | sports_soccer | both |
| 2026-05-24T13:03:28.283605 | Will Bologna FC 1909 win on 2026-05-24? | YES | 0.8950 | 0.0000 | 9.385474860335195 | $8.48 | $-8.48 | closed | 0x30aa8bbb14821c11e1bafae71c85feef70c899eb751c71b3b2f81db8f741c793 | sports_soccer | both |
| 2026-05-24T13:03:28.063571 | Will SS Lazio win on 2026-05-24? | YES | 0.8550 | 1.0000 | 13.567251461988306 | $11.72 | $+1.72 | closed | 0x5429a72c4826b026f4e89303051fe202a2a00a919f3d8218096aa9bc0b433eac | sports_soccer | both |
| 2026-05-24T11:32:41.214136 | Glory in Giza: Oleksandr Usyk vs. Rico Verhoeven | YES | 0.9150 | 1.0000 | 7.431693989071035 | $6.87 | $+0.49 | closed | 0x54bafc87ad1e9e90b91b3ab84181ac4d345a4a39a5438a9be0415799ca08a348 | other | both |
| 2026-05-24T09:01:02.867850 | Counter-Strike: MOUZ vs MIBR (BO3) - CS Asia Championships Playoffs | YES | 0.8850 | 1.0000 | 10.395480225988699 | $9.29 | $+1.00 | closed | 0x3ece293335cddd2bf665d558aca3de003d1c0170dbe732c3131fb1bc291c7ebd | other | both |
| 2026-05-24T03:46:48.724084 | LoL: Cloud9 vs FlyQuest (BO5) - LCS Playoffs | YES | 0.8650 | 1.0000 | 12.485549132947979 | $10.91 | $+1.45 | closed | 0x99974f9eef2da454a94027cd1d5382bb5292af659f84f31f51955b6f8beaf15f | other | both |
| 2026-05-23T23:04:09.961936 | Dota 2: Aurora vs Team Falcons (BO3) - DreamLeague Playoffs | YES | 0.9100 | 1.0000 | 7.91208791208791 | $7.27 | $+0.56 | closed | 0xca4180447a975a8a55989db5b6013675ee53e3ca3c0d7c7a0a76b8675cc13701 | other | both |
| 2026-05-23T20:42:47.834563 | Dota 2: PARIVISION vs Team Spirit - Game 2 Winner | YES | 0.9150 | 1.0000 | 7.431693989071035 | $6.87 | $+0.49 | closed | 0xb2d0e0c3707005ecb72cdbe5109c572b96f629d4d2b4dfa6e29ae9f7b39c195f | other | both |
| 2026-05-23T19:26:47.411345 | LoL: Invictus Gaming vs ThunderTalk Gaming (BO5) - LPL Play-In | YES | 0.8550 | 0.0000 | 13.567251461988306 | $11.72 | $-11.72 | closed | 0xa017fa444098146c246024f4486c2cebd59debf97cd05d8f28d0d5902ce8b90c | other | both |
| 2026-05-23T19:26:47.247954 | Game Handicap: IG (-1.5) vs ThunderTalk Gaming (+1.5) | YES | 0.8900 | 0.0000 | 9.887640449438202 | $8.89 | $-8.89 | closed | 0x7988a56892457c6ea0f72ab7ab3362f255ce640465d8e2d236c90c4e43f6ee19 | other | both |
| 2026-05-23T18:21:10.720704 | Will the price of Bitcoin be above $76,000 on May 23? | YES | 0.9050 | 0.0000 | 4.651970438679137 | $4.25 | $-4.25 | closed | 0xf5fd0c850d8c328c11f09f9378d61a89d76e8681dad69b4e6b3c566f67aff8ab | crypto | both |
| 2026-05-23T18:21:10.522708 | Will the price of Bitcoin be above $74,000 on May 23? | YES | 0.8665 | 1.0000 | 12.325447201384877 | $10.79 | $+1.42 | closed | 0x8a8396a11af4bbb45253ca5c040497b5a4466e62df62e041d86de24b002ad9b6 | crypto | both |
| 2026-05-23T18:11:05.094541 | Will the price of Bitcoin be between $74,000 and $76,000 on May 23? | YES | 0.8550 | 1.0000 | 13.567251461988306 | $11.72 | $+1.72 | closed | 0xb6dac442f693f81db34cdcb6e2c17cd59529218527ddf6c3c541241c1b746367 | crypto | both |
| 2026-05-23T17:35:44.547765 | Dota 2: Team Falcons vs PlayTime (BO3) - DreamLeague Playoffs | YES | 0.8750 | 1.0000 | 11.428571428571429 | $10.10 | $+1.21 | closed | 0xbcd1641c13888a62533ab6d03a6b4fd8380f6bd1eeb6a69b545f8128cd9664b9 | other | both |
| 2026-05-23T17:00:18.492984 | LoL: Nongshim Red Force vs Hanwha Life Esports - Game 1 Winner | NO | 0.1050 | 0.0000 | 380.9523809523811 | $40.40 | $-40.40 | closed | 0x2957f0b313627648811153fd40e98ccf639a8bceff28c816e7acf03d0aa98267 | other | both |
| 2026-05-23T15:29:13.159218 | Map Handicap: LGC (-1.5) vs MIBR (+1.5) | YES | 0.8850 | 1.0000 | 10.395480225988699 | $9.29 | $+1.00 | closed | 0xcecfa5acbc309fd9f5c49af771cfe2cfbd89d0ff35db96f53c9387a6a6a68cee | other | both |
| 2026-05-23T14:58:56.146003 | LoL: Dplus KIA vs BNK FEARX (BO3) - LCK Rounds 1-2 | YES | 0.8950 | 1.0000 | 9.385474860335195 | $8.48 | $+0.81 | closed | 0xc4e5feaa6aa10602b01f98c60edcbd575d2a8620191e676866b382dcd2dfe495 | other | both |
| 2026-05-23T14:03:14.242684 | Will Hull City AFC vs. Southampton FC end in a draw? | YES | 0.9125 | 1.0000 | 7.671232876712331 | $7.07 | $+0.52 | closed | 0x77138a8434ef11927bc2f6706c0b83c079102365f8677cb8f73259d7f2897d51 | sports_soccer | both |
Recent Scan Log
No scan log rows are available for this strategy row.